31pts
Jalen Duren9 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 31 | 24 | 6 | 2 | 1 | 0 | 2 | 1 | 7-12 | 2-4 | 8-10 | -21 |
| Brandon IngramF | 31 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 7-15 | 1-6 | 7-8 | -26 |
| Jamal SheadG | 29 | 6 | 0 | 12 | 1 | 0 | 1 | 2 | 2-7 | 1-4 | 1-2 | +5 |
| Scottie BarnesG-F | 28 | 5 | 1 | 12 | 3 | 2 | 4 | 2 | 2-8 | 0-2 | 1-4 | -21 |
| Ja'Kobe WalterG | 27 | 3 | 4 | 4 | 3 | 0 | 1 | 6 | 1-6 | 1-5 | 0-0 | -1 |
| Collin Murray-BoylesF | 24 | 14 | 10 | 0 | 2 | 1 | 2 | 2 | 7-13 | 0-1 | 0-2 | +3 |
| Jakob PoeltlC | 23 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 6-9 | 0-0 | 1-2 | -16 |
| Sandro MamukelashviliF | 22 | 16 | 6 | 2 | 1 | 0 | 1 | 3 | 7-13 | 2-4 | 0-0 | +4 |
| AJ LawsonG | 19 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 4-5 | 3-3 | 2-3 | +16 |
| Gradey DickG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Garrett TempleG-F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Markelle FultzG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | – | 116 | 35 | 33 | 13 | 3 | 13 | – | 43-89 | 10-29 | 20-31 | – |
| Shooting | 48.3% | 34.5% | 64.5% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss JenkinsG | 36 | 21 | 5 | 5 | 0 | 1 | 3 | 3 | 5-9 | 2-4 | 9-9 | +13 |
| Jalen DurenC | 35 | 31 | 9 | 3 | 0 | 1 | 3 | 5 | 12-13 | 0-0 | 7-7 | +7 |
| Tobias HarrisF | 33 | 12 | 5 | 6 | 0 | 0 | 1 | 1 | 4-9 | 1-3 | 3-4 | +7 |
| Duncan RobinsonF | 29 | 19 | 1 | 2 | 1 | 0 | 1 | 2 | 6-9 | 5-8 | 2-3 | +10 |
| Ausar ThompsonG-F | 26 | 5 | 7 | 5 | 2 | 0 | 3 | 2 | 2-6 | 0-0 | 1-2 | +15 |
| Kevin HuerterG | 22 | 8 | 2 | 3 | 1 | 0 | 4 | 1 | 2-6 | 2-4 | 2-2 | -1 |
| Caris LeVertG | 19 | 12 | 1 | 2 | 0 | 2 | 1 | 2 | 5-7 | 1-2 | 1-1 | 0 |
| Paul ReedF | 13 | 10 | 2 | 5 | 1 | 1 | 1 | 3 | 5-6 | 0-0 | 0-0 | +4 |
| Ronald Holland IIF | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-0 | 1-2 | +1 |
| Marcus SasserG | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 3-4 | 2-2 | 0-0 | 0 |
| Javonte GreenG-F | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | – | 127 | 34 | 33 | 7 | 5 | 18 | – | 44-73 | 13-23 | 26-30 | – |
| Shooting | 60.3% | 56.5% | 86.7% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.