36pts
Alperen Sengun13 reb · 7 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 35 | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 5-10 | 0-1 | 4-6 | +32 |
| Jabari Smith Jr.F | 33 | 20 | 4 | 3 | 0 | 2 | 0 | 3 | 7-15 | 4-9 | 2-2 | +16 |
| Alperen SengunF-C | 32 | 36 | 13 | 7 | 3 | 3 | 0 | 2 | 12-23 | 5-7 | 7-8 | +26 |
| Kevin DurantF | 29 | 20 | 4 | 6 | 1 | 0 | 2 | 1 | 7-16 | 1-7 | 5-5 | +1 |
| Aaron HolidayG | 25 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3-7 | 0-0 | +41 |
| Tari EasonF | 22 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | 6-12 | 3-5 | 0-0 | +15 |
| Reed SheppardG | 21 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 2-6 | 2-5 | 0-0 | -10 |
| Clint CapelaC | 16 | 6 | 14 | 3 | 0 | 2 | 1 | 4 | 3-6 | 0-0 | 0-0 | +6 |
| Jae'Sean TateF | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | +27 |
| Josh OkogieG | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +4 |
| Jeff GreenF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Isaiah CrawfordF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| Team | – | 134 | 59 | 33 | 9 | 8 | 6 | – | 49-105 | 18-44 | 18-21 | – |
| Shooting | 46.7% | 40.9% | 85.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 31 | 18 | 7 | 1 | 0 | 1 | 1 | 1 | 7-13 | 4-6 | 0-0 | -7 |
| Yves MissiC | 31 | 8 | 5 | 1 | 0 | 4 | 0 | 3 | 2-4 | 0-0 | 4-8 | -5 |
| Herbert JonesF | 30 | 10 | 3 | 2 | 0 | 0 | 2 | 4 | 3-10 | 2-6 | 2-2 | -5 |
| Dejounte MurrayG | 28 | 19 | 4 | 6 | 1 | 1 | 1 | 1 | 8-14 | 1-3 | 2-2 | -3 |
| Zion WilliamsonF | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 6-8 | 0-0 | 6-8 | -11 |
| Derik QueenC | 24 | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 5-12 | 1-3 | 2-4 | -35 |
| Jeremiah FearsG | 22 | 12 | 2 | 5 | 2 | 1 | 2 | 3 | 4-14 | 1-4 | 3-4 | -26 |
| Karlo MatkovicF-C | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1-4 | 0-3 | 0-0 | -25 |
| Micah PeavyG-F | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -18 |
| Jordan HawkinsG | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 |
| Jordan PooleG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -16 |
| Kevon LooneyF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| Team | – | 102 | 36 | 19 | 4 | 9 | 10 | – | 37-86 | 9-29 | 19-28 | – |
| Shooting | 43.0% | 31.0% | 67.9% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.