28pts
Donovan Mitchell6 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellF-G | 34 | 19 | 4 | 2 | 2 | 0 | 1 | 2 | 7-12 | 3-7 | 2-2 | -6 |
| Pelle LarssonG | 34 | 14 | 5 | 2 | 1 | 1 | 5 | 1 | 3-5 | 1-2 | 7-7 | +14 |
| Bam AdebayoC-F | 33 | 17 | 10 | 7 | 2 | 0 | 1 | 1 | 6-19 | 1-9 | 4-5 | -1 |
| Davion MitchellG | 32 | 11 | 2 | 3 | 1 | 1 | 2 | 2 | 4-6 | 2-4 | 1-2 | +5 |
| Tyler HerroG | 30 | 18 | 2 | 4 | 3 | 0 | 2 | 1 | 6-11 | 4-8 | 2-2 | +21 |
| Andrew WigginsF-G | 24 | 12 | 3 | 2 | 2 | 0 | 0 | 5 | 5-9 | 2-5 | 0-0 | +2 |
| Kel'el WareC | 20 | 13 | 11 | 4 | 0 | 1 | 0 | 2 | 5-5 | 3-3 | 0-1 | +32 |
| Jaime Jaquez Jr.G | 19 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 6-12 | 2-5 | 0-1 | +6 |
| Kasparas JakučionisG | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 2-2 | +12 |
| Team | – | 120 | 40 | 31 | 11 | 3 | 12 | – | 42-81 | 18-45 | 18-22 | – |
| Shooting | 51.9% | 40.0% | 81.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 42 | 18 | 9 | 7 | 0 | 1 | 5 | 1 | 4-10 | 3-9 | 7-7 | -6 |
| Keon EllisG | 37 | 17 | 2 | 1 | 2 | 0 | 0 | 2 | 5-12 | 1-7 | 6-6 | -13 |
| Donovan MitchellG | 33 | 28 | 6 | 4 | 0 | 0 | 3 | 6 | 12-22 | 4-9 | 0-0 | -21 |
| Evan MobleyF-C | 31 | 8 | 5 | 4 | 0 | 0 | 2 | 2 | 3-8 | 0-0 | 2-5 | -5 |
| Sam MerrillG | 29 | 18 | 2 | 4 | 0 | 0 | 3 | 1 | 6-13 | 4-10 | 2-2 | -22 |
| Dennis SchroderG | 28 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 2-2 | -5 |
| Nae'Qwan TomlinF | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 2-3 | 0-0 | 2-2 | -2 |
| Thomas BryantC | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-7 | 0-1 | 0-0 | -13 |
| Tyrese ProctorG | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
| Team | – | 103 | 40 | 26 | 4 | 1 | 14 | – | 35-81 | 12-37 | 21-24 | – |
| Shooting | 43.2% | 32.4% | 87.5% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.