23pts
Deni Avdija6 reb · 14 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 33 | 23 | 6 | 14 | 0 | 0 | 3 | 3 | 7-17 | 2-7 | 7-8 | -24 |
| Toumani CamaraF | 30 | 16 | 5 | 2 | 0 | 0 | 1 | 2 | 5-8 | 4-6 | 2-2 | -20 |
| Jrue HolidayG | 29 | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 3-12 | 2-10 | 1-1 | -5 |
| Scoot HendersonG | 27 | 13 | 3 | 2 | 0 | 0 | 1 | 5 | 5-14 | 1-5 | 2-2 | -8 |
| Donovan ClinganC | 25 | 18 | 13 | 1 | 0 | 0 | 2 | 1 | 7-13 | 4-7 | 0-0 | -9 |
| Matisse ThybulleG-F | 25 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 | -7 |
| Robert Williams IIIC-F | 19 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 8-10 | 0-1 | 0-1 | -8 |
| Sidy CissokoG | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 3-8 | 1-4 | 0-2 | -8 |
| Kris MurrayF | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +4 |
| Blake WesleyG | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | +4 |
| Jayson KentF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +1 |
| Team | – | 112 | 45 | 31 | 5 | 0 | 10 | – | 42-97 | 16-50 | 12-16 | – |
| Shooting | 43.3% | 32.0% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 35 | 22 | 14 | 14 | 2 | 1 | 5 | 3 | 10-18 | 2-8 | 0-0 | +19 |
| Jamal MurrayG | 31 | 22 | 2 | 7 | 1 | 0 | 2 | 4 | 9-18 | 4-9 | 0-0 | +12 |
| Christian BraunG | 29 | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 5-7 | 1-3 | 4-4 | +12 |
| Cameron JohnsonF | 28 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 7-10 | 5-7 | 0-0 | +19 |
| Aaron GordonF | 28 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 4-7 | 2-4 | 2-2 | +15 |
| Bruce BrownG | 26 | 13 | 3 | 3 | 0 | 1 | 0 | 1 | 5-8 | 1-2 | 2-2 | +3 |
| Tim Hardaway Jr.G | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 3-3 | +2 |
| Peyton WatsonG | 20 | 14 | 6 | 3 | 0 | 0 | 0 | 3 | 6-13 | 1-5 | 1-2 | +2 |
| Spencer JonesF | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -4 |
| DaRon Holmes IIF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen PickettG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Julian StrawtherG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tyus JonesG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Zeke NnajiF-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | – | 128 | 42 | 37 | 6 | 3 | 11 | – | 49-90 | 18-46 | 12-13 | – |
| Shooting | 54.4% | 39.1% | 92.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.