27pts
Trey Murphy III5 reb · 2 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan MillerG | 37 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 2-8 | 0-3 | 7-11 | -17 |
| Derrick Jones Jr.F-G | 34 | 22 | 4 | 3 | 1 | 0 | 1 | 4 | 7-11 | 1-2 | 7-7 | -3 |
| Kris DunnG | 34 | 8 | 7 | 3 | 3 | 0 | 3 | 2 | 3-8 | 2-4 | 0-0 | +3 |
| Brook LopezC | 29 | 6 | 3 | 2 | 0 | 1 | 3 | 5 | 2-9 | 0-3 | 2-6 | -8 |
| John CollinsF-C | 28 | 18 | 8 | 1 | 1 | 0 | 3 | 2 | 7-14 | 3-8 | 1-3 | -4 |
| Bogdan BogdanovicG | 27 | 16 | 1 | 1 | 0 | 0 | 2 | 3 | 6-9 | 3-5 | 1-2 | 0 |
| Kobe SandersG | 20 | 5 | 0 | 2 | 4 | 0 | 1 | 4 | 2-6 | 1-4 | 0-0 | +2 |
| Isaiah JacksonF | 19 | 13 | 6 | 1 | 0 | 1 | 0 | 1 | 6-9 | 0-2 | 1-3 | +2 |
| Cam ChristieG | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Team | – | 99 | 39 | 20 | 11 | 2 | 15 | – | 35-76 | 10-32 | 19-32 | – |
| Shooting | 46.1% | 31.3% | 59.4% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 36 | 20 | 6 | 6 | 1 | 0 | 0 | 0 | 6-11 | 3-4 | 5-5 | +1 |
| Trey Murphy IIIF | 35 | 27 | 5 | 2 | 1 | 0 | 3 | 2 | 9-17 | 5-11 | 4-4 | +4 |
| Zion WilliamsonF | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 3 | 5-7 | 0-0 | 5-7 | +12 |
| Herbert JonesF | 30 | 11 | 3 | 2 | 2 | 0 | 1 | 3 | 4-11 | 3-7 | 0-0 | +12 |
| Yves MissiC | 27 | 11 | 11 | 4 | 0 | 1 | 4 | 5 | 5-5 | 0-0 | 1-2 | -12 |
| Jeremiah FearsG | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 4-10 | 0-2 | 0-0 | -2 |
| Karlo MatkovicF-C | 23 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 0-6 | 0-4 | 3-4 | +6 |
| Jordan PooleG | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | +5 |
| Derik QueenC | 15 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 2-5 | 1-2 | 0-0 | +4 |
| Team | – | 105 | 40 | 21 | 11 | 2 | 16 | – | 37-78 | 13-34 | 18-22 | – |
| Shooting | 47.4% | 38.2% | 81.8% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.