40pts
Luka Doncic9 reb · 10 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 38 | 40 | 9 | 10 | 1 | 0 | 5 | 3 | 12-25 | 7-17 | 9-14 | +2 |
| Austin ReavesG | 38 | 14 | 3 | 8 | 0 | 1 | 1 | 3 | 4-9 | 1-3 | 5-6 | +6 |
| LeBron JamesF | 34 | 30 | 5 | 2 | 1 | 1 | 2 | 3 | 13-14 | 2-2 | 2-3 | 0 |
| Deandre AytonC | 34 | 16 | 4 | 2 | 0 | 3 | 1 | 3 | 8-10 | 0-0 | 0-0 | +1 |
| Marcus SmartG | 34 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 2-7 | 1-5 | 0-0 | +7 |
| Rui HachimuraF | 20 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-2 | 0-0 | +8 |
| Luke KennardG | 18 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2-3 | 1-2 | 0-0 | +7 |
| Jaxson HayesC | 14 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 1-4 | +6 |
| Jake LaRaviaF | 10 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2-4 | 1-1 | 0-0 | +3 |
| Team | – | 124 | 34 | 30 | 6 | 8 | 13 | – | 46-76 | 15-32 | 17-27 | – |
| Shooting | 60.5% | 46.9% | 63.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 42 | 26 | 11 | 4 | 2 | 0 | 0 | 4 | 11-19 | 0-1 | 4-4 | -8 |
| Jabari Smith Jr.F | 38 | 18 | 5 | 4 | 0 | 0 | 0 | 4 | 7-15 | 3-8 | 1-2 | -2 |
| Kevin DurantF | 38 | 18 | 6 | 4 | 2 | 0 | 4 | 3 | 7-11 | 2-5 | 2-3 | -2 |
| Alperen SengunF-C | 37 | 27 | 4 | 10 | 1 | 0 | 2 | 2 | 10-15 | 1-2 | 6-6 | +7 |
| Tari EasonF | 32 | 10 | 6 | 1 | 1 | 1 | 2 | 2 | 4-13 | 0-3 | 2-2 | 0 |
| Reed SheppardG | 27 | 11 | 2 | 3 | 2 | 0 | 3 | 3 | 4-12 | 3-8 | 0-0 | -8 |
| Josh OkogieG | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 | -8 |
| Dorian Finney-SmithF | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -13 |
| Clint CapelaC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | – | 116 | 38 | 26 | 10 | 1 | 11 | – | 45-91 | 11-32 | 15-17 | – |
| Shooting | 49.5% | 34.4% | 88.2% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.