22pts
Christian Braun5 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondC | 28 | 9 | 10 | 3 | 0 | 0 | 0 | 5 | 4-10 | 1-4 | 0-0 | -18 |
| Dominick BarlowF | 27 | 8 | 9 | 4 | 0 | 1 | 4 | 4 | 4-7 | 0-2 | 0-0 | -18 |
| Quentin GrimesG | 26 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 5-12 | 1-5 | 1-2 | -21 |
| Justin EdwardsF | 25 | 11 | 5 | 3 | 1 | 1 | 1 | 1 | 4-12 | 2-7 | 1-1 | -16 |
| VJ EdgecombeG | 23 | 9 | 3 | 4 | 0 | 1 | 0 | 5 | 3-12 | 0-3 | 3-3 | -21 |
| Trendon WatfordF | 22 | 12 | 3 | 6 | 1 | 3 | 2 | 4 | 3-7 | 0-2 | 6-6 | -9 |
| MarJon BeauchampF | 20 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 6-11 | 4-8 | 0-0 | -4 |
| Dalen TerryF | 18 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 4-7 | 0-1 | 0-0 | -9 |
| Cameron PayneG | 18 | 5 | 2 | 2 | 3 | 0 | 2 | 1 | 2-11 | 1-6 | 0-1 | -17 |
| Kyle LowryG | 18 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | 0 |
| Adem BonaF | 15 | 6 | 3 | 1 | 1 | 3 | 1 | 2 | 2-3 | 0-1 | 2-2 | -7 |
| Team | – | 96 | 42 | 30 | 6 | 10 | 13 | – | 37-94 | 9-41 | 13-15 | – |
| Shooting | 39.4% | 22.0% | 86.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian BraunG | 27 | 22 | 5 | 3 | 1 | 0 | 0 | 0 | 7-9 | 2-3 | 6-6 | +21 |
| Jamal MurrayG | 26 | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 3-7 | 1-3 | 5-7 | +23 |
| Nikola JokicC | 25 | 8 | 7 | 14 | 0 | 0 | 5 | 4 | 4-7 | 0-1 | 0-0 | +14 |
| Spencer JonesF | 24 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 3-4 | 1-2 | 0-0 | +8 |
| Cameron JohnsonF | 23 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 6-8 | 3-3 | 3-4 | +22 |
| Aaron GordonF | 19 | 12 | 5 | 2 | 1 | 0 | 2 | 1 | 4-8 | 2-3 | 2-2 | +17 |
| Bruce BrownG | 19 | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 4-7 | 2-3 | 2-2 | +12 |
| Tim Hardaway Jr.G | 19 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 3-11 | 2-7 | 1-2 | +7 |
| Jonas ValanciunasC | 19 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 3-10 | 0-1 | 2-6 | +15 |
| Julian StrawtherG | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 | -1 |
| Tyus JonesG | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +2 |
| Zeke NnajiF-C | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | +2 |
| Jalen PickettG | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 1-2 | -2 |
| Team | – | 124 | 53 | 35 | 5 | 2 | 13 | – | 43-86 | 16-33 | 22-31 | – |
| Shooting | 50.0% | 48.5% | 71.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.