36pts
Luka Doncic6 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 40 | 36 | 6 | 4 | 2 | 0 | 4 | 1 | 14-27 | 4-12 | 4-5 | +6 |
| Austin ReavesG | 40 | 15 | 3 | 5 | 4 | 1 | 1 | 1 | 5-18 | 0-8 | 5-5 | +11 |
| Marcus SmartG | 36 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 4-9 | 3-7 | 0-0 | +6 |
| LeBron JamesF | 33 | 18 | 5 | 5 | 2 | 0 | 1 | 4 | 7-13 | 1-3 | 3-4 | +13 |
| Deandre AytonC | 27 | 7 | 11 | 0 | 1 | 1 | 1 | 1 | 3-6 | 0-0 | 1-2 | +11 |
| Rui HachimuraF | 23 | 6 | 3 | 0 | 1 | 0 | 1 | 4 | 3-6 | 0-2 | 0-0 | -3 |
| Luke KennardG | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| Jake LaRaviaF | 12 | 7 | 4 | 0 | 3 | 0 | 3 | 1 | 1-2 | 0-0 | 5-6 | -1 |
| Jaxson HayesC | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 |
| Team | – | 100 | 32 | 17 | 14 | 2 | 11 | – | 37-84 | 8-34 | 18-22 | – |
| Shooting | 44.0% | 23.5% | 81.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 41 | 19 | 12 | 5 | 0 | 1 | 4 | 3 | 8-13 | 0-1 | 3-4 | -6 |
| Jabari Smith Jr.F | 40 | 22 | 8 | 0 | 0 | 1 | 1 | 2 | 9-17 | 2-8 | 2-2 | -6 |
| Kevin DurantF | 37 | 18 | 5 | 2 | 0 | 0 | 7 | 1 | 8-16 | 0-3 | 2-2 | -7 |
| Tari EasonF | 33 | 5 | 9 | 3 | 2 | 0 | 2 | 3 | 2-11 | 0-3 | 1-2 | -6 |
| Reed SheppardG | 31 | 11 | 0 | 3 | 3 | 0 | 2 | 4 | 5-11 | 1-6 | 0-0 | -13 |
| Clint CapelaC | 26 | 9 | 8 | 2 | 1 | 0 | 3 | 4 | 3-4 | 0-0 | 3-5 | -2 |
| Dorian Finney-SmithF | 24 | 8 | 2 | 4 | 1 | 1 | 3 | 0 | 3-7 | 2-5 | 0-0 | +11 |
| Josh OkogieG | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 |
| Team | – | 92 | 44 | 21 | 9 | 3 | 22 | – | 38-79 | 5-26 | 11-15 | – |
| Shooting | 48.1% | 19.2% | 73.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.