35pts
Dejounte Murray7 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 37 | 14 | 6 | 7 | 0 | 0 | 4 | 3 | 5-15 | 3-8 | 1-2 | +7 |
| Herbert JonesF | 35 | 8 | 9 | 3 | 3 | 0 | 2 | 5 | 2-12 | 1-7 | 3-5 | +3 |
| Zion WilliamsonF | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 7-10 | 0-0 | 7-9 | -3 |
| Dejounte MurrayG | 31 | 35 | 7 | 4 | 1 | 0 | 2 | 3 | 14-18 | 4-5 | 3-5 | +19 |
| Saddiq BeyF | 30 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 2-11 | 0-4 | 1-1 | -15 |
| Yves MissiC | 26 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 3-4 | +1 |
| Karlo MatkovicF-C | 22 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 3-3 | 2-2 | 0-0 | 0 |
| Jeremiah FearsG | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3-9 | 3-5 | 0-0 | -11 |
| Derik QueenC | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 | -11 |
| Team | – | 105 | 48 | 19 | 7 | 6 | 13 | – | 37-84 | 13-32 | 18-26 | – |
| Shooting | 44.0% | 40.6% | 69.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 40 | 32 | 6 | 5 | 1 | 1 | 1 | 0 | 13-24 | 3-7 | 3-4 | -1 |
| Amen ThompsonG-F | 40 | 23 | 12 | 8 | 1 | 0 | 4 | 4 | 7-15 | 2-3 | 7-8 | +11 |
| Jabari Smith Jr.F | 38 | 16 | 5 | 3 | 1 | 1 | 1 | 4 | 6-16 | 3-10 | 1-1 | +4 |
| Reed SheppardG | 32 | 18 | 5 | 3 | 1 | 1 | 2 | 2 | 6-14 | 5-11 | 1-2 | -1 |
| Dorian Finney-SmithF | 27 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | 0-0 | +5 |
| Clint CapelaC | 22 | 9 | 5 | 2 | 1 | 4 | 1 | 4 | 4-6 | 0-0 | 1-2 | -5 |
| Tari EasonF | 19 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 2-11 | 0-3 | 0-0 | 0 |
| Josh OkogieG | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| Jeff GreenF | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | -7 |
| Team | – | 107 | 52 | 25 | 8 | 8 | 12 | – | 40-94 | 14-41 | 13-17 | – |
| Shooting | 42.6% | 34.1% | 76.5% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.