30pts
Jamal Murray2 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 30 | 16 | 5 | 4 | 1 | 0 | 2 | 2 | 8-14 | 0-1 | 0-1 | -17 |
| Jabari Smith Jr.F | 28 | 11 | 7 | 2 | 1 | 0 | 1 | 4 | 5-10 | 1-2 | 0-0 | -12 |
| Reed SheppardG | 27 | 9 | 2 | 2 | 2 | 1 | 3 | 2 | 4-12 | 1-9 | 0-0 | -26 |
| Kevin DurantF | 26 | 11 | 4 | 5 | 0 | 0 | 3 | 2 | 5-8 | 0-2 | 1-1 | -18 |
| Josh OkogieG | 24 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 5-11 | 2-5 | 0-2 | -22 |
| Alperen SengunF-C | 24 | 10 | 2 | 3 | 0 | 3 | 2 | 2 | 5-8 | 0-1 | 0-4 | -17 |
| Clint CapelaC | 24 | 9 | 7 | 0 | 1 | 1 | 2 | 2 | 4-7 | 0-0 | 1-2 | -19 |
| Tari EasonF | 22 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 4-9 | 0-4 | 0-0 | -17 |
| Aaron HolidayG | 16 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1-10 | 0-4 | 0-0 | -17 |
| Isaiah CrawfordF | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 3-4 | -12 |
| Jeff GreenF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3 |
| Team | – | 93 | 44 | 25 | 7 | 6 | 15 | – | 42-97 | 4-33 | 5-14 | – |
| Shooting | 43.3% | 12.1% | 35.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 31 | 30 | 2 | 4 | 1 | 0 | 1 | 0 | 11-21 | 3-4 | 5-6 | +25 |
| Nikola JokicC | 30 | 16 | 12 | 13 | 5 | 1 | 5 | 2 | 6-12 | 0-2 | 4-5 | +27 |
| Christian BraunG | 26 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 8-10 | 3-4 | 0-0 | +20 |
| Cameron JohnsonF | 25 | 17 | 2 | 4 | 2 | 2 | 0 | 1 | 6-9 | 3-5 | 2-2 | +23 |
| Aaron GordonF | 22 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | +17 |
| Tim Hardaway Jr.G | 21 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 5-9 | 4-6 | 0-0 | +15 |
| Bruce BrownG | 20 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2-5 | 1-2 | 2-4 | +17 |
| Spencer JonesF | 20 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | +17 |
| Jonas ValanciunasC | 12 | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 6-6 | 0-0 | 0-0 | +7 |
| Tyus JonesG | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | +3 |
| Julian StrawtherG | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | +3 |
| Jalen PickettG | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +2 |
| David RoddyF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | +2 |
| Zeke NnajiF-C | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 1-2 | +2 |
| Team | – | 129 | 42 | 36 | 12 | 4 | 9 | – | 48-87 | 17-32 | 16-22 | – |
| Shooting | 55.2% | 53.1% | 72.7% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.