26pts
Cade Cunningham1 reb · 10 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 35 | 26 | 1 | 10 | 0 | 0 | 4 | 3 | 9-18 | 6-9 | 2-2 | -16 |
| Jalen DurenC | 26 | 24 | 5 | 1 | 0 | 1 | 1 | 3 | 10-12 | 0-0 | 4-5 | -18 |
| Tobias HarrisF | 24 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 3-6 | 0-2 | 3-3 | -12 |
| Duncan RobinsonF | 24 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1-7 | 1-7 | 0-0 | -4 |
| Isaiah StewartF-C | 22 | 14 | 6 | 1 | 0 | 1 | 2 | 4 | 6-11 | 1-2 | 1-2 | -15 |
| Kevin HuerterG | 22 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2-7 | 0-4 | 0-0 | +9 |
| Ronald Holland IIF | 19 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 2-6 | 0-2 | 1-2 | -16 |
| Marcus SasserG | 19 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0-2 | 2-2 | -12 |
| Javonte GreenG-F | 15 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2-5 | 0-3 | 2-2 | -3 |
| Daniss JenkinsG | 15 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1-4 | 1-2 | 1-2 | +4 |
| Chaz LanierG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | +6 |
| Paul ReedF | 6 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 3-6 | 1-1 | 3-4 | +11 |
| Bobi KlintmanF | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | +11 |
| Team | – | 110 | 39 | 26 | 5 | 12 | 11 | – | 40-90 | 11-37 | 19-24 | – |
| Shooting | 44.4% | 29.7% | 79.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 34 | 24 | 9 | 6 | 1 | 1 | 2 | 1 | 7-17 | 4-10 | 6-6 | +13 |
| Pelle LarssonG | 33 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 3-10 | 1-3 | 3-4 | +4 |
| Tyler HerroG | 30 | 25 | 6 | 3 | 1 | 0 | 1 | 1 | 8-16 | 4-8 | 5-6 | +18 |
| Jaime Jaquez Jr.G | 29 | 19 | 6 | 7 | 0 | 1 | 1 | 2 | 6-18 | 1-3 | 6-6 | +2 |
| Kel'el WareC | 26 | 12 | 6 | 0 | 2 | 2 | 1 | 4 | 6-9 | 0-3 | 0-0 | +11 |
| Davion MitchellG | 24 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-1 | 0-0 | +16 |
| Kasparas JakučionisG | 22 | 12 | 2 | 0 | 1 | 0 | 2 | 3 | 5-8 | 2-3 | 0-0 | -9 |
| Dru SmithG | 22 | 7 | 4 | 4 | 3 | 1 | 1 | 4 | 3-6 | 0-1 | 1-1 | -1 |
| Myron GardnerF | 16 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 1-3 | 0-0 | 2-2 | +9 |
| Vladislav GoldinC | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Trevor KeelsG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Team | – | 121 | 49 | 31 | 9 | 5 | 11 | – | 43-93 | 12-33 | 23-25 | – |
| Shooting | 46.2% | 36.4% | 92.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.