27pts
Michael Porter Jr.13 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 27 | 13 | 3 | 2 | 1 | 3 | 3 | 9-24 | 7-18 | 2-3 | +2 |
| Noah ClowneyF | 34 | 17 | 7 | 4 | 2 | 1 | 1 | 0 | 6-13 | 5-9 | 0-0 | 0 |
| Terance MannG | 29 | 7 | 8 | 5 | 0 | 0 | 1 | 1 | 3-6 | 1-2 | 0-0 | +6 |
| Nicolas ClaxtonF-C | 28 | 16 | 8 | 1 | 1 | 0 | 4 | 1 | 6-15 | 0-0 | 4-8 | -4 |
| Nolan TraoréG | 25 | 9 | 3 | 9 | 0 | 0 | 3 | 1 | 4-9 | 1-2 | 0-0 | -4 |
| Ziaire WilliamsG-F | 24 | 15 | 1 | 3 | 2 | 0 | 1 | 2 | 5-9 | 2-4 | 3-3 | -10 |
| Day'Ron SharpeC | 18 | 7 | 5 | 1 | 0 | 0 | 2 | 4 | 3-6 | 0-1 | 1-2 | -8 |
| Ben SarafG | 16 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 2-2 | -20 |
| Danny WolfF-C | 14 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 0-2 | 0-2 | 0-0 | -14 |
| Ochai AgbajiG | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 3-6 | 0-3 | 0-0 | -16 |
| Grant NelsonF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Jalen WilsonF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Josh MinottF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | – | 110 | 49 | 30 | 9 | 2 | 20 | – | 41-95 | 16-41 | 12-18 | – |
| Shooting | 43.2% | 39.0% | 66.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr.G | 33 | 18 | 7 | 7 | 0 | 0 | 2 | 1 | 6-9 | 0-0 | 6-6 | +11 |
| Kel'el WareC | 32 | 16 | 11 | 1 | 5 | 7 | 1 | 2 | 7-9 | 1-2 | 1-2 | +18 |
| Tyler HerroG | 31 | 25 | 4 | 5 | 0 | 0 | 3 | 1 | 9-16 | 2-7 | 5-5 | +6 |
| Pelle LarssonG | 30 | 16 | 1 | 4 | 0 | 0 | 1 | 4 | 6-13 | 2-2 | 2-2 | +14 |
| Bam AdebayoC-F | 25 | 21 | 7 | 2 | 1 | 1 | 1 | 5 | 7-15 | 0-4 | 7-8 | +10 |
| Andrew WigginsF-G | 23 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 4-10 | 0-3 | 0-0 | -5 |
| Davion MitchellG | 23 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 | -5 |
| Kasparas JakučionisG | 21 | 11 | 6 | 3 | 2 | 0 | 4 | 2 | 4-9 | 3-7 | 0-0 | +20 |
| Dru SmithG | 21 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 4-6 | 1-1 | 0-1 | +11 |
| Jahmir YoungG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Myron GardnerF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trevor KeelsG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | – | 126 | 45 | 29 | 13 | 8 | 12 | – | 48-91 | 9-27 | 21-24 | – |
| Shooting | 52.7% | 33.3% | 87.5% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.