28pts
Luka Doncic5 reb · 9 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 42 | 26 | 7 | 4 | 1 | 1 | 3 | 3 | 11-18 | 1-2 | 3-4 | -17 |
| Maxime RaynaudC | 34 | 16 | 13 | 1 | 0 | 0 | 6 | 3 | 8-10 | 0-1 | 0-0 | -12 |
| Precious AchiuwaF | 27 | 8 | 9 | 1 | 1 | 2 | 0 | 2 | 4-10 | 0-1 | 0-0 | -11 |
| Daeqwon PlowdenG-F | 25 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-6 | 0-4 | 2-2 | -30 |
| Russell WestbrookG | 22 | 14 | 4 | 5 | 0 | 0 | 4 | 3 | 6-16 | 1-7 | 1-1 | -12 |
| DeMar DeRozanG | 22 | 9 | 4 | 8 | 0 | 0 | 2 | 1 | 3-5 | 1-2 | 2-2 | -9 |
| Devin CarterG | 21 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2-7 | 0-2 | 2-2 | -14 |
| Malik MonkG | 16 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 3-7 | 2-5 | 2-2 | -12 |
| Drew EubanksF | 14 | 10 | 2 | 1 | 1 | 2 | 2 | 2 | 4-7 | 0-0 | 2-2 | -12 |
| Patrick Baldwin Jr.F | 11 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | +4 |
| Killian HayesG | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +5 |
| Team | – | 104 | 52 | 30 | 4 | 8 | 20 | – | 42-90 | 6-26 | 14-15 | – |
| Shooting | 46.7% | 23.1% | 93.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 29 | 28 | 5 | 9 | 1 | 1 | 1 | 1 | 10-16 | 4-8 | 4-7 | +18 |
| LeBron JamesF | 27 | 24 | 1 | 5 | 2 | 1 | 3 | 0 | 8-15 | 3-4 | 5-6 | +13 |
| Austin ReavesG | 27 | 12 | 0 | 5 | 0 | 2 | 2 | 0 | 3-9 | 2-6 | 4-4 | +15 |
| Luke KennardG | 26 | 11 | 1 | 5 | 1 | 1 | 1 | 0 | 4-10 | 3-5 | 0-0 | +17 |
| Marcus SmartG | 25 | 9 | 3 | 3 | 5 | 0 | 1 | 1 | 3-5 | 3-5 | 0-0 | +17 |
| Rui HachimuraF | 22 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 2-8 | 2-4 | 2-2 | +12 |
| Jake LaRaviaF | 22 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2-10 | 0-3 | 0-0 | +11 |
| Deandre AytonC | 18 | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 6-6 | 0-0 | 0-1 | +2 |
| Maxi KleberF | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 | +7 |
| Jaxson HayesC | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2-2 | 0-0 | 0-1 | +16 |
| Bronny JamesG | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -5 |
| Adou ThieroG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -1 |
| Dalton KnechtF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Kobe BufkinG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -1 |
| Team | – | 128 | 37 | 34 | 14 | 9 | 9 | – | 47-94 | 18-39 | 16-22 | – |
| Shooting | 50.0% | 46.2% | 72.7% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.