26pts
Michael Porter Jr.0 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji MarshallF | 36 | 21 | 5 | 7 | 1 | 0 | 1 | 1 | 7-13 | 0-0 | 7-9 | +12 |
| P.J. WashingtonF | 30 | 13 | 4 | 2 | 0 | 1 | 2 | 1 | 5-8 | 1-3 | 2-2 | +1 |
| Brandon WilliamsG | 29 | 19 | 1 | 10 | 0 | 2 | 4 | 3 | 9-11 | 1-2 | 0-0 | +11 |
| Max ChristieG | 29 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 5-12 | 1-5 | 2-2 | +5 |
| Klay ThompsonG | 23 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 6-12 | 5-10 | 0-0 | +11 |
| Caleb MartinF | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1-4 | 0-1 | 1-2 | +1 |
| Marvin Bagley IIIF | 19 | 22 | 5 | 1 | 0 | 0 | 1 | 3 | 10-13 | 0-0 | 2-4 | +5 |
| Daniel GaffordF | 17 | 9 | 4 | 1 | 1 | 1 | 0 | 5 | 3-5 | 0-0 | 3-3 | -5 |
| Khris MiddletonF | 12 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 2-4 | 0-2 | 2-2 | 0 |
| Tyus JonesG | 11 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Dwight PowellF-C | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +9 |
| AJ JohnsonG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Miles KellyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | – | 123 | 44 | 26 | 5 | 4 | 15 | – | 48-82 | 8-23 | 19-24 | – |
| Shooting | 58.5% | 34.8% | 79.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 33 | 26 | 0 | 3 | 0 | 0 | 1 | 2 | 9-16 | 2-6 | 6-6 | -4 |
| Noah ClowneyF | 33 | 22 | 5 | 0 | 1 | 1 | 0 | 3 | 6-9 | 4-5 | 6-10 | +3 |
| Nicolas ClaxtonF-C | 32 | 16 | 4 | 9 | 3 | 0 | 1 | 2 | 7-10 | 0-0 | 2-3 | +6 |
| Nolan TraoréG | 28 | 8 | 3 | 6 | 3 | 1 | 3 | 5 | 4-11 | 0-3 | 0-0 | +2 |
| Egor DeminG | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1-7 | 1-6 | 0-0 | +3 |
| Drake PowellF | 21 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | -10 |
| Terance MannG | 19 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 6-9 | 2-3 | 3-4 | -13 |
| Ochai AgbajiG | 16 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | -7 |
| Day'Ron SharpeC | 16 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 3-7 | 0-0 | 1-2 | -15 |
| Danny WolfF-C | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 1-3 | 1-3 | 1-2 | -10 |
| Team | – | 114 | 28 | 29 | 11 | 2 | 11 | – | 41-80 | 13-32 | 19-27 | – |
| Shooting | 51.2% | 40.6% | 70.4% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.