27pts
Will Riley3 reb · 2 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RileyF | 45 | 27 | 3 | 2 | 3 | 0 | 1 | 4 | 10-19 | 4-6 | 3-4 | -12 |
| Jamir WatkinsF | 45 | 13 | 1 | 1 | 1 | 2 | 1 | 5 | 4-12 | 1-6 | 4-4 | -12 |
| Sharife CooperG | 29 | 14 | 5 | 3 | 0 | 0 | 2 | 2 | 5-8 | 2-3 | 2-2 | -20 |
| Keshon GilbertG | 29 | 4 | 3 | 2 | 0 | 3 | 4 | 2 | 0-2 | 0-1 | 4-4 | -20 |
| Anthony GillF | 28 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 3-8 | 0-3 | 3-4 | -12 |
| Justin ChampagnieF | 22 | 21 | 9 | 2 | 0 | 2 | 3 | 0 | 5-8 | 1-2 | 10-10 | +4 |
| Carlton CarringtonG | 22 | 11 | 2 | 4 | 0 | 0 | 3 | 2 | 4-10 | 2-5 | 1-1 | +4 |
| Tristan VukcevicF | 20 | 14 | 2 | 2 | 1 | 1 | 1 | 3 | 6-12 | 1-4 | 1-1 | -2 |
| Team | – | 113 | 30 | 18 | 6 | 8 | 15 | – | 37-79 | 11-30 | 28-30 | – |
| Shooting | 46.8% | 36.7% | 93.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 30 | 23 | 6 | 3 | 1 | 0 | 3 | 3 | 8-16 | 3-10 | 4-4 | -8 |
| Nicolas ClaxtonF-C | 28 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 3-6 | -12 |
| Noah ClowneyF | 27 | 18 | 3 | 2 | 1 | 1 | 1 | 3 | 5-10 | 4-8 | 4-6 | -14 |
| Egor DeminG | 26 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2-8 | 0-5 | 0-0 | -10 |
| Nolan TraoréG | 24 | 15 | 3 | 4 | 0 | 0 | 1 | 5 | 6-7 | 2-3 | 1-1 | -18 |
| Ben SarafG | 24 | 10 | 4 | 4 | 2 | 0 | 1 | 1 | 4-10 | 1-3 | 1-1 | +32 |
| Drake PowellF | 22 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2-7 | 1-4 | 0-0 | +24 |
| Day'Ron SharpeC | 20 | 19 | 9 | 4 | 2 | 0 | 3 | 4 | 9-11 | 0-0 | 1-1 | +26 |
| Danny WolfF-C | 20 | 16 | 7 | 6 | 0 | 0 | 0 | 1 | 7-11 | 2-4 | 0-0 | +24 |
| Terance MannG | 19 | 6 | 4 | 5 | 1 | 0 | 2 | 1 | 3-5 | 0-1 | 0-0 | +26 |
| Team | – | 127 | 45 | 36 | 8 | 3 | 13 | – | 50-91 | 13-38 | 14-19 | – |
| Shooting | 54.9% | 34.2% | 73.7% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.