35pts
Peyton Watson8 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton WatsonG | 40 | 35 | 8 | 3 | 2 | 4 | 1 | 2 | 10-16 | 6-8 | 9-10 | +13 |
| Jamal MurrayG | 36 | 24 | 4 | 5 | 2 | 1 | 4 | 0 | 9-17 | 2-5 | 4-5 | +18 |
| Aaron GordonF | 33 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 5-12 | 1-6 | 5-5 | +23 |
| Jalen PickettG | 33 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 0-4 | 0-1 | 2-2 | +16 |
| Spencer JonesF | 28 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 |
| Jonas ValanciunasC | 22 | 16 | 9 | 2 | 0 | 0 | 0 | 5 | 6-13 | 0-1 | 4-4 | -3 |
| Tim Hardaway Jr.G | 20 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1-8 | 0-5 | 0-0 | -8 |
| Bruce BrownG | 18 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 3-8 | 0-0 | 0-0 | -7 |
| Zeke NnajiF-C | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 |
| Team | – | 107 | 46 | 22 | 9 | 6 | 11 | – | 37-83 | 9-26 | 24-26 | – |
| Shooting | 44.6% | 34.6% | 92.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton CarringtonG | 38 | 13 | 2 | 2 | 3 | 2 | 5 | 2 | 4-14 | 3-13 | 2-2 | -18 |
| Alexandre SarrC | 37 | 15 | 8 | 4 | 1 | 1 | 0 | 1 | 5-13 | 0-1 | 5-6 | -9 |
| KyShawn GeorgeF | 34 | 20 | 12 | 7 | 1 | 0 | 3 | 5 | 6-17 | 2-6 | 6-6 | -4 |
| Tre JohnsonG | 34 | 19 | 3 | 3 | 0 | 1 | 2 | 2 | 7-14 | 3-7 | 2-2 | -11 |
| Khris MiddletonF | 28 | 9 | 2 | 0 | 1 | 0 | 1 | 4 | 3-11 | 1-6 | 2-2 | -18 |
| Will RileyF | 21 | 13 | 4 | 0 | 1 | 0 | 2 | 2 | 4-10 | 3-7 | 2-4 | +5 |
| Jamir WatkinsF | 18 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 1-2 | 0-1 | 1-2 | +2 |
| Justin ChampagnieF | 18 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +2 |
| Anthony GillF | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Team | – | 97 | 42 | 20 | 9 | 6 | 14 | – | 32-84 | 13-43 | 20-24 | – |
| Shooting | 38.1% | 30.2% | 83.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.