26pts
Max Christie6 reb · 2 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max ChristieG | 35 | 26 | 6 | 2 | 0 | 0 | 1 | 1 | 9-13 | 8-10 | 0-0 | +20 |
| Naji MarshallF | 33 | 19 | 8 | 4 | 1 | 0 | 1 | 1 | 7-18 | 1-6 | 4-4 | +15 |
| Cooper FlaggF | 28 | 18 | 7 | 3 | 1 | 0 | 4 | 2 | 7-14 | 1-4 | 3-6 | +21 |
| Dwight PowellF-C | 28 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0-1 | 0-0 | 2-2 | +19 |
| Caleb MartinF | 24 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 1-2 | 0-1 | 1-2 | +19 |
| Ryan NembhardG | 22 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 2-7 | 0-1 | 0-0 | +10 |
| Klay ThompsonG | 21 | 14 | 5 | 2 | 2 | 0 | 0 | 2 | 5-12 | 4-7 | 0-0 | -8 |
| Moussa CisseC | 20 | 15 | 9 | 1 | 1 | 4 | 3 | 4 | 5-6 | 0-0 | 5-8 | -2 |
| Jeremiah Robinson-EarlF | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 | +2 |
| Brandon WilliamsG | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 2-4 | -9 |
| Jaden HardyG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| Miles KellyG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | – | 114 | 49 | 25 | 9 | 5 | 17 | – | 40-82 | 15-32 | 19-28 | – |
| Shooting | 48.8% | 46.9% | 67.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 34 | 22 | 0 | 6 | 0 | 0 | 2 | 4 | 9-24 | 1-4 | 3-3 | -15 |
| Mikal BridgesF | 33 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 3-10 | 1-4 | 0-0 | -21 |
| OG AnunobyF | 31 | 9 | 6 | 2 | 3 | 1 | 3 | 3 | 3-8 | 1-4 | 2-2 | -12 |
| Karl-Anthony TownsC | 30 | 22 | 18 | 4 | 1 | 1 | 5 | 5 | 9-19 | 2-5 | 2-4 | -15 |
| Josh HartG | 27 | 8 | 6 | 3 | 0 | 0 | 2 | 5 | 3-6 | 2-5 | 0-0 | -16 |
| Miles McBrideG | 27 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 1-8 | 1-4 | 2-2 | +3 |
| Landry ShametG | 23 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2-5 | 1-4 | 1-3 | -4 |
| Mitchell RobinsonC | 19 | 12 | 14 | 0 | 0 | 2 | 1 | 4 | 6-8 | 0-0 | 0-2 | -11 |
| Mohamed DiawaraF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Tyler KolekG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +1 |
| Ariel HukportiC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Guerschon YabuseleF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Pacome DadietF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Jordan ClarksonG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 | +1 |
| Team | – | 97 | 53 | 22 | 10 | 5 | 17 | – | 38-95 | 9-31 | 12-20 | – |
| Shooting | 40.0% | 29.0% | 60.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.