27pts
Stephen Curry0 reb · 10 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 35 | 24 | 2 | 3 | 3 | 0 | 0 | 1 | 10-19 | 1-2 | 3-5 | -22 |
| Zach LaVineG | 31 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 7-15 | 1-7 | 0-0 | -29 |
| Russell WestbrookG | 28 | 13 | 4 | 7 | 0 | 0 | 3 | 4 | 6-11 | 1-4 | 0-0 | -21 |
| Maxime RaynaudC | 26 | 8 | 7 | 2 | 0 | 2 | 2 | 3 | 4-6 | 0-1 | 0-0 | -17 |
| Nique CliffordG | 25 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2-6 | 2-3 | 0-0 | -13 |
| Keon EllisG | 25 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | 2-2 | -16 |
| Dylan CardwellC | 22 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | -17 |
| Dennis SchroderG | 20 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 5-9 | 1-3 | 4-4 | -15 |
| Malik MonkG | 19 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 4-10 | 0-4 | 0-0 | -17 |
| Precious AchiuwaF | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 | +2 |
| Devin CarterG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Team | – | 103 | 31 | 23 | 6 | 6 | 12 | – | 43-86 | 7-27 | 10-13 | – |
| Shooting | 50.0% | 25.9% | 76.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 32 | 27 | 0 | 10 | 1 | 2 | 2 | 0 | 10-21 | 6-12 | 1-1 | +14 |
| Draymond GreenF | 27 | 11 | 6 | 8 | 1 | 0 | 3 | 2 | 4-7 | 3-4 | 0-0 | +16 |
| Jimmy ButlerG-F | 23 | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 6-10 | 0-1 | 3-3 | +20 |
| Brandin PodziemskiG | 22 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 4-6 | 0-2 | 6-6 | +28 |
| Moses MoodyG | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 | +6 |
| De'Anthony MeltonG | 19 | 19 | 0 | 1 | 0 | 0 | 1 | 4 | 6-10 | 3-6 | 4-4 | +14 |
| Gary Payton IIG | 18 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-7 | 0-0 | 0-0 | +9 |
| Gui SantosF | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | +7 |
| Al HorfordC-F | 16 | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 4-6 | 1-2 | 0-0 | +13 |
| Will RichardG | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +18 |
| Quinten PostC | 13 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 4-9 | 3-8 | 0-0 | +10 |
| Buddy HieldG | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +5 |
| Trayce Jackson-DavisF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +5 |
| Pat SpencerG | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Team | – | 137 | 41 | 39 | 4 | 6 | 10 | – | 52-95 | 19-45 | 14-14 | – |
| Shooting | 54.7% | 42.2% | 100.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.