32pts
Joel Embiid10 reb · 2 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton WatsonG | 44 | 24 | 7 | 4 | 1 | 2 | 6 | 0 | 7-13 | 2-3 | 8-10 | +2 |
| Spencer JonesF | 44 | 10 | 3 | 2 | 2 | 1 | 1 | 5 | 4-6 | 1-3 | 1-2 | +8 |
| Jalen PickettG | 42 | 29 | 5 | 7 | 0 | 0 | 4 | 3 | 11-20 | 7-11 | 0-0 | +6 |
| Bruce BrownG | 39 | 19 | 6 | 2 | 1 | 0 | 0 | 2 | 7-13 | 2-4 | 3-4 | -8 |
| Zeke NnajiF-C | 32 | 21 | 8 | 1 | 2 | 2 | 2 | 2 | 7-11 | 4-5 | 3-4 | -2 |
| DaRon Holmes IIF | 21 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 | +3 |
| Hunter TysonF | 19 | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 4-7 | 2-4 | 4-4 | +2 |
| Julian StrawtherG | 15 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 2-5 | 0-2 | 2-4 | -5 |
| Curtis JonesG | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -1 |
| Team | – | 125 | 38 | 26 | 6 | 6 | 17 | – | 43-81 | 18-37 | 21-28 | – |
| Shooting | 53.1% | 48.6% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 45 | 28 | 6 | 6 | 4 | 2 | 1 | 1 | 10-22 | 4-9 | 4-6 | -1 |
| VJ EdgecombeG | 42 | 17 | 8 | 9 | 2 | 2 | 3 | 1 | 6-17 | 5-11 | 0-0 | -7 |
| Joel EmbiidF-C | 40 | 32 | 10 | 2 | 0 | 1 | 6 | 2 | 13-22 | 1-4 | 5-5 | +8 |
| Quentin GrimesG | 40 | 16 | 4 | 2 | 0 | 1 | 2 | 4 | 4-8 | 3-7 | 5-6 | +9 |
| Paul GeorgeF | 32 | 8 | 2 | 3 | 2 | 1 | 0 | 3 | 3-10 | 2-7 | 0-0 | -18 |
| Adem BonaF | 23 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 4-5 | 0-0 | 0-1 | -6 |
| Jared McCainG | 19 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | +6 |
| Dominick BarlowF | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 1-1 | -7 |
| Jabari WalkerF | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 3-4 | 0-0 | 0-0 | +11 |
| Team | – | 124 | 42 | 28 | 9 | 9 | 14 | – | 46-98 | 17-45 | 15-19 | – |
| Shooting | 46.9% | 37.8% | 78.9% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.