34pts
Norman Powell3 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 38 | 27 | 8 | 5 | 1 | 1 | 2 | 1 | 10-19 | 7-15 | 0-0 | -18 |
| Derik QueenC | 30 | 13 | 6 | 4 | 1 | 1 | 5 | 2 | 5-11 | 0-1 | 3-4 | -15 |
| Jeremiah FearsG | 26 | 21 | 3 | 2 | 1 | 1 | 4 | 2 | 8-13 | 4-6 | 1-2 | -15 |
| Zion WilliamsonF | 26 | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 6-10 | 0-0 | 0-0 | -24 |
| Jordan PooleG | 25 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 3-11 | 2-6 | 0-0 | -10 |
| Karlo MatkovicF-C | 24 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 2-5 | 0-3 | 0-0 | -7 |
| Jose AlvaradoG | 20 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | 2-7 | 2-6 | 0-0 | +4 |
| Yves MissiC | 17 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | +1 |
| Bryce McGowensG | 16 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1-3 | 1-2 | 2-2 | 0 |
| Micah PeavyG-F | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | -5 |
| Jordan HawkinsG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Trey AlexanderG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | – | 106 | 42 | 28 | 9 | 7 | 24 | – | 42-90 | 16-40 | 6-8 | – |
| Shooting | 46.7% | 40.0% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellF-G | 29 | 34 | 3 | 3 | 2 | 0 | 0 | 3 | 11-15 | 9-12 | 3-4 | +23 |
| Bam AdebayoC-F | 29 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5-14 | 1-3 | 1-1 | +23 |
| Davion MitchellG | 29 | 9 | 3 | 6 | 2 | 0 | 3 | 3 | 3-9 | 3-6 | 0-0 | +29 |
| Andrew WigginsF-G | 28 | 10 | 2 | 3 | 1 | 3 | 2 | 1 | 4-9 | 0-2 | 2-2 | +2 |
| Nikola JovicF | 26 | 19 | 6 | 3 | 3 | 2 | 2 | 0 | 7-16 | 2-8 | 3-4 | +17 |
| Kel'el WareC | 25 | 16 | 12 | 1 | 0 | 1 | 1 | 2 | 7-13 | 1-4 | 1-2 | +8 |
| Pelle LarssonG | 25 | 16 | 3 | 6 | 3 | 0 | 2 | 0 | 7-15 | 1-5 | 1-3 | +23 |
| Dru SmithG | 19 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 1-1 | 0-0 | 0-0 | -10 |
| Kasparas JakučionisG | 16 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -10 |
| Myron GardnerF | 13 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 1-5 | 0-2 | 2-2 | -8 |
| Simone FontecchioF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | – | 125 | 43 | 30 | 19 | 7 | 15 | – | 47-101 | 18-44 | 13-18 | – |
| Shooting | 46.5% | 40.9% | 72.2% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.