26pts
Amen Thompson7 reb · 5 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 36 | 16 | 7 | 0 | 2 | 1 | 0 | 2 | 6-9 | 2-3 | 2-2 | +25 |
| Kevin DurantF | 33 | 25 | 4 | 8 | 1 | 2 | 3 | 1 | 8-14 | 4-6 | 5-5 | +26 |
| Amen ThompsonG-F | 32 | 26 | 7 | 5 | 1 | 0 | 2 | 2 | 12-19 | 0-2 | 2-3 | +26 |
| Alperen SengunF-C | 31 | 14 | 12 | 4 | 1 | 0 | 6 | 1 | 5-7 | 0-0 | 4-4 | +24 |
| Tari EasonF | 26 | 13 | 3 | 2 | 4 | 2 | 1 | 4 | 6-14 | 1-5 | 0-2 | +23 |
| Steven AdamsC | 25 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -4 |
| Reed SheppardG | 19 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 2-3 | -8 |
| Dorian Finney-SmithF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Josh OkogieG | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | -4 |
| Clint CapelaC | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | +1 |
| Jae'Sean TateF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 |
| Aaron HolidayG | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| JD DavisonG | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Jeff GreenF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | – | 119 | 48 | 24 | 10 | 6 | 15 | – | 48-90 | 8-24 | 15-19 | – |
| Shooting | 53.3% | 33.3% | 78.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre AytonC | 36 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 5-6 | 0-0 | 0-0 | -14 |
| Luka DoncicF-G | 34 | 25 | 5 | 7 | 1 | 2 | 6 | 2 | 9-17 | 3-8 | 4-7 | -25 |
| LeBron JamesF | 33 | 18 | 2 | 5 | 2 | 1 | 3 | 3 | 7-13 | 1-3 | 3-4 | -33 |
| Marcus SmartG | 29 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3-8 | 0-3 | 0-0 | -2 |
| Rui HachimuraF | 28 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0-6 | 0-3 | 0-0 | -29 |
| Jarred VanderbiltF | 27 | 11 | 5 | 2 | 1 | 0 | 0 | 3 | 4-6 | 3-4 | 0-0 | +5 |
| Jake LaRaviaF | 23 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 2-5 | 1-1 | 0-0 | +1 |
| Austin ReavesG | 15 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 5-8 | 2-5 | 0-0 | -7 |
| Maxi KleberF | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1-4 | 0-2 | 0-0 | -8 |
| Bronny JamesG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| Adou ThieroG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
| Dalton KnechtF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | – | 96 | 25 | 19 | 7 | 5 | 16 | – | 39-77 | 11-30 | 7-11 | – |
| Shooting | 50.6% | 36.7% | 63.6% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.