32pts
Kevin Porter Jr.4 reb · 6 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr.G | 36 | 32 | 4 | 6 | 4 | 1 | 1 | 1 | 11-16 | 7-9 | 3-5 | -30 |
| Jericho SimsF | 31 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 1-1 | 0-0 | 0-0 | -21 |
| Kyle KuzmaF | 29 | 15 | 4 | 1 | 1 | 0 | 3 | 4 | 5-12 | 1-2 | 4-5 | -11 |
| Gary Trent Jr.G | 29 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 4-11 | 1-5 | 2-2 | -19 |
| Myles TurnerC-F | 25 | 12 | 1 | 0 | 1 | 1 | 1 | 4 | 4-8 | 3-7 | 1-1 | -22 |
| Ryan RollinsG | 23 | 10 | 6 | 6 | 0 | 0 | 2 | 3 | 4-14 | 1-7 | 1-2 | -9 |
| Bobby PortisF | 20 | 7 | 7 | 4 | 1 | 2 | 1 | 1 | 2-11 | 1-3 | 2-5 | -4 |
| Gary HarrisG | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 | -8 |
| Andre Jackson Jr.G | 12 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 | +9 |
| Amir CoffeyG | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | +16 |
| Thanasis AntetokounmpoF | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 3-6 | +13 |
| Cole AnthonyG | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +13 |
| Pete NanceF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +13 |
| Team | – | 112 | 36 | 24 | 11 | 5 | 12 | – | 37-84 | 16-38 | 22-32 | – |
| Shooting | 44.0% | 42.1% | 68.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 33 | 16 | 16 | 1 | 0 | 1 | 1 | 2 | 6-8 | 0-0 | 4-5 | +27 |
| Cade CunninghamG-F | 32 | 23 | 6 | 12 | 0 | 1 | 3 | 2 | 8-18 | 3-10 | 4-4 | +28 |
| Ausar ThompsonG-F | 27 | 13 | 6 | 8 | 1 | 0 | 1 | 0 | 6-7 | 0-0 | 1-3 | +14 |
| Isaiah StewartF-C | 26 | 19 | 2 | 0 | 0 | 1 | 1 | 2 | 6-8 | 3-5 | 4-4 | +13 |
| Duncan RobinsonF | 24 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 2-7 | 1-6 | 2-3 | -2 |
| Caris LeVertG | 22 | 11 | 2 | 1 | 0 | 1 | 2 | 3 | 3-5 | 3-5 | 2-2 | +19 |
| Ronald Holland IIF | 18 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0-8 | 0-4 | 4-5 | +14 |
| Javonte GreenG-F | 17 | 13 | 0 | 0 | 2 | 0 | 2 | 2 | 5-9 | 2-4 | 1-1 | -11 |
| Jaden IveyG | 16 | 10 | 5 | 2 | 0 | 0 | 2 | 2 | 3-4 | 3-3 | 1-2 | +8 |
| Paul ReedF | 15 | 6 | 10 | 3 | 0 | 0 | 1 | 3 | 3-8 | 0-1 | 0-2 | -15 |
| Daniss JenkinsG | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -11 |
| Chaz LanierG | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| Marcus SasserG | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -13 |
| Team | – | 124 | 53 | 31 | 5 | 4 | 15 | – | 43-86 | 15-40 | 23-31 | – |
| Shooting | 50.0% | 37.5% | 74.2% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.