35pts
James Harden10 reb · 11 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 39 | 6 | 3 | 8 | 3 | 1 | 4 | 3 | 3-9 | 0-2 | 0-0 | 0 |
| Jalen JohnsonF | 35 | 16 | 10 | 8 | 1 | 1 | 1 | 2 | 7-16 | 0-3 | 2-2 | +3 |
| Zaccharie RisacherF | 31 | 11 | 5 | 0 | 1 | 2 | 2 | 0 | 4-11 | 2-6 | 1-4 | 0 |
| Vit KrejciG | 30 | 28 | 3 | 2 | 0 | 1 | 0 | 2 | 9-13 | 8-10 | 2-3 | +18 |
| Kristaps PorzingisF-C | 26 | 20 | 3 | 4 | 0 | 3 | 0 | 5 | 5-12 | 1-5 | 9-9 | -14 |
| Onyeka OkongwuF-C | 26 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 4-10 | 0-3 | 2-2 | +15 |
| Keaton WallaceG | 24 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 2-3 | 1-2 | 0-0 | -8 |
| Luke KennardG | 20 | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 3-9 | 1-3 | 0-0 | -1 |
| Mouhamed GueyeF | 8 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | +2 |
| Team | – | 105 | 41 | 30 | 7 | 8 | 11 | – | 38-84 | 13-34 | 16-20 | – |
| Shooting | 45.2% | 38.2% | 80.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 39 | 35 | 10 | 11 | 0 | 2 | 6 | 0 | 12-23 | 6-14 | 5-6 | 0 |
| Kris DunnG | 36 | 11 | 2 | 0 | 2 | 1 | 0 | 3 | 5-10 | 1-4 | 0-1 | +13 |
| Derrick Jones Jr.F-G | 33 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 3-8 | 0-2 | 5-6 | +3 |
| John CollinsF-C | 31 | 9 | 7 | 0 | 1 | 1 | 0 | 4 | 3-11 | 1-6 | 2-2 | 0 |
| Ivica ZubacC | 30 | 13 | 12 | 1 | 0 | 2 | 2 | 3 | 6-10 | 0-0 | 1-4 | +1 |
| Nicolas BatumF-G | 20 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -4 |
| Cam ChristieG | 18 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 | -12 |
| Brook LopezC | 17 | 9 | 0 | 2 | 0 | 1 | 3 | 2 | 2-5 | 2-4 | 3-4 | -4 |
| Kobe BrownF | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 1-1 | 2-2 | -12 |
| Team | – | 102 | 42 | 19 | 7 | 9 | 11 | – | 36-82 | 12-38 | 18-25 | – |
| Shooting | 43.9% | 31.6% | 72.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.