37pts
Giannis Antetokounmpo8 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunF-C | 40 | 23 | 11 | 7 | 0 | 0 | 5 | 5 | 10-15 | 1-1 | 2-3 | +21 |
| Kevin DurantF | 37 | 31 | 3 | 7 | 0 | 0 | 3 | 2 | 11-15 | 2-2 | 7-9 | +2 |
| Amen ThompsonG-F | 37 | 14 | 8 | 5 | 3 | 1 | 3 | 2 | 6-13 | 0-1 | 2-3 | 0 |
| Jabari Smith Jr.F | 31 | 16 | 9 | 1 | 0 | 0 | 2 | 2 | 5-15 | 3-9 | 3-4 | +25 |
| Reed SheppardG | 29 | 16 | 0 | 2 | 4 | 1 | 2 | 2 | 6-10 | 4-6 | 0-0 | +3 |
| Steven AdamsC | 22 | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 2-2 | -3 |
| Tari EasonF | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 3-8 | 0-5 | 0-0 | -12 |
| Josh OkogieG | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | +6 |
| Clint CapelaC | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | -7 |
| Team | – | 122 | 50 | 24 | 8 | 3 | 17 | – | 48-90 | 10-26 | 16-21 | – |
| Shooting | 53.3% | 38.5% | 76.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 36 | 37 | 8 | 3 | 0 | 1 | 3 | 0 | 14-25 | 0-1 | 9-14 | 0 |
| Myles TurnerC-F | 34 | 13 | 6 | 1 | 3 | 3 | 1 | 4 | 6-11 | 1-3 | 0-2 | -17 |
| Ryan RollinsG | 30 | 19 | 2 | 5 | 1 | 0 | 2 | 3 | 7-12 | 3-6 | 2-3 | -15 |
| Kyle KuzmaF | 30 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 4-7 | 3-6 | 0-0 | +4 |
| Gary Trent Jr.G | 29 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 3-6 | 3-5 | 0-0 | -21 |
| A.J. GreenG | 26 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1-5 | 1-5 | 0-0 | -6 |
| Bobby PortisF | 24 | 11 | 1 | 4 | 3 | 0 | 1 | 3 | 4-4 | 1-1 | 2-4 | +9 |
| Cole AnthonyG | 18 | 12 | 5 | 6 | 0 | 1 | 4 | 1 | 5-9 | 1-2 | 1-1 | +8 |
| Amir CoffeyG | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Team | – | 115 | 27 | 25 | 11 | 6 | 13 | – | 44-79 | 13-29 | 14-24 | – |
| Shooting | 55.7% | 44.8% | 58.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.