29pts
Jalen Green3 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan BogdanovicG | 28 | 12 | 4 | 5 | 0 | 1 | 1 | 3 | 3-8 | 2-6 | 4-4 | +10 |
| Ivica ZubacC | 27 | 23 | 11 | 2 | 2 | 0 | 2 | 2 | 8-14 | 0-0 | 7-8 | -11 |
| Cam ChristieG | 25 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 5-7 | 2-3 | 5-7 | +13 |
| Kris DunnG | 24 | 9 | 2 | 6 | 1 | 0 | 2 | 0 | 3-4 | 1-1 | 2-2 | -27 |
| John CollinsF-C | 23 | 13 | 4 | 1 | 1 | 1 | 4 | 1 | 5-11 | 2-3 | 1-3 | -6 |
| Derrick Jones Jr.F-G | 22 | 10 | 1 | 0 | 1 | 1 | 0 | 4 | 3-4 | 2-3 | 2-2 | -25 |
| Bradley BealG | 20 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-14 | 1-5 | 0-0 | -23 |
| Brook LopezC | 18 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 3-6 | 0-3 | 0-0 | 0 |
| Nicolas BatumF-G | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -14 |
| Kobe BrownF | 16 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | +6 |
| Chris PaulG | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 |
| Jahmyl TelfortG | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 1-4 | +7 |
| Yanic Konan NiederhauserC | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 |
| Team | – | 102 | 41 | 24 | 8 | 4 | 15 | – | 35-79 | 10-31 | 22-30 | – |
| Shooting | 44.3% | 32.3% | 73.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 37 | 24 | 6 | 7 | 3 | 0 | 3 | 4 | 10-22 | 3-7 | 1-1 | +11 |
| Grayson AllenG | 36 | 18 | 3 | 4 | 3 | 1 | 2 | 4 | 7-13 | 4-9 | 0-0 | +22 |
| Royce O'NealeF | 28 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 6-11 | 5-10 | 0-0 | +8 |
| Mark WilliamsC | 28 | 13 | 10 | 0 | 2 | 0 | 0 | 4 | 4-8 | 0-0 | 5-6 | +18 |
| Ryan DunnF | 25 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 3-7 | 1-3 | 3-3 | +12 |
| Collin GillespieG | 25 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 0-5 | 0-5 | 1-2 | -1 |
| Jalen GreenG | 23 | 29 | 3 | 3 | 2 | 0 | 2 | 1 | 10-20 | 6-13 | 3-5 | +30 |
| Oso IghodaroF | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | -12 |
| Nick RichardsC | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 1-2 | +3 |
| Jordan GoodwinG | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 | -20 |
| Khaman MaluachC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Nigel HayesF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Rasheer FlemingF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | – | 115 | 44 | 27 | 13 | 2 | 15 | – | 41-92 | 19-49 | 14-19 | – |
| Shooting | 44.6% | 38.8% | 73.7% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.