31pts
Jaime Jaquez Jr.8 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 37 | 15 | 9 | 1 | 1 | 1 | 4 | 3 | 6-16 | 1-6 | 2-3 | -15 |
| Bam AdebayoC-F | 36 | 17 | 8 | 5 | 3 | 1 | 0 | 1 | 6-11 | 1-5 | 4-4 | -13 |
| Jaime Jaquez Jr.G | 35 | 31 | 8 | 4 | 0 | 0 | 4 | 3 | 11-16 | 0-0 | 9-13 | +7 |
| Davion MitchellG | 32 | 8 | 0 | 8 | 1 | 0 | 1 | 2 | 3-5 | 1-1 | 1-4 | -14 |
| Nikola JovicF | 28 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 3-8 | 1-5 | 2-4 | 0 |
| Pelle LarssonG | 26 | 17 | 5 | 6 | 0 | 0 | 1 | 4 | 6-10 | 1-4 | 4-4 | -12 |
| Simone FontecchioF | 19 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 2-10 | 2-8 | 3-4 | -1 |
| Dru SmithG | 16 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 3-5 | 1-3 | 0-0 | +4 |
| Kel'el WareC | 12 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 3-3 | 1-1 | 0-0 | -6 |
| Team | – | 120 | 42 | 29 | 7 | 3 | 15 | – | 43-84 | 9-33 | 25-36 | – |
| Shooting | 51.2% | 27.3% | 69.4% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 38 | 29 | 11 | 10 | 3 | 0 | 5 | 1 | 9-22 | 1-11 | 10-12 | +14 |
| Austin ReavesG | 38 | 26 | 4 | 11 | 0 | 0 | 3 | 3 | 9-22 | 4-14 | 4-5 | +7 |
| Jake LaRaviaF | 35 | 25 | 8 | 3 | 4 | 0 | 1 | 4 | 10-13 | 2-3 | 3-4 | +8 |
| Jaxson HayesC | 32 | 15 | 5 | 1 | 1 | 1 | 1 | 3 | 7-7 | 1-1 | 0-0 | +17 |
| Rui HachimuraF | 31 | 15 | 6 | 2 | 0 | 0 | 1 | 3 | 6-12 | 3-5 | 0-0 | +7 |
| Marcus SmartG | 27 | 11 | 3 | 4 | 2 | 1 | 0 | 4 | 4-9 | 3-7 | 0-0 | +11 |
| Bronny JamesG | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | +1 |
| Dalton KnechtF | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | -6 |
| Jarred VanderbiltF | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 2-2 | -9 |
| Team | – | 130 | 41 | 33 | 14 | 2 | 11 | – | 48-95 | 15-46 | 19-23 | – |
| Shooting | 50.5% | 32.6% | 82.6% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.