UAB Quarterbacks by Year (2017–2026)
FBS regular-season games in the player game logs StatIQ has loaded, 2017–2026
Primary starter by season
the quarterback with the most starts that seasonUAB primary starting quarterback by season, 2017–2026| Season | Primary starter | Record | Yds | TD |
|---|
| 2026 | Ryder Burton8 starts | 4–4 | 1,333 | 6 TD |
| 2025 | Jalen Kitna9 starts | 3–6 | 2,462 | 13 TD |
| 2024 | Jalen Kitna8 starts | 2–6 | 2,209 | 17 TD |
| 2023 | Jacob Zeno11 starts | 4–7 | 3,126 | 20 TD |
| 2022 | Dylan Hopkins9 starts | 6–3 | 1,716 | 9 TD |
| 2021 | Dylan Hopkins10 starts | 7–3 | 2,085 | 15 TD |
| 2020 | Bryson Lucero5 starts | 3–2 | 969 | 7 TD |
| 2019 | Tyler Johnston III9 starts | 6–3 | 1,949 | 15 TD |
| 2018 | A.J. Erdely9 starts | 7–2 | 1,530 | 7 TD |
| 2017 | A.J. Erdely12 starts | 8–4 | 2,077 | 16 TD |
Other quarterbacks who threw for the team
every season 2017–2026, newest firstUAB other quarterbacks by season, 2017–2026| Season | Quarterback | Record | Yds | TD |
|---|
| 2025 | Ryder Burton3 starts | 1–2 | 708 | 7 TD |
| 2024 | Jacob Zeno4 starts | 1–3 | 819 | 6 TD |
| 2023 | Landy Lyddy1 start | 0–1 | 121 | 1 TD |
| 2023 | Harrison Barker0 starts | – | 75 | 1 TD |
| 2022 | Jacob Zeno3 starts | 0–3 | 673 | 5 TD |
| 2021 | Tyler Johnston III2 starts | 1–1 | 408 | 2 TD |
| 2020 | Tyler Johnston III4 starts | 3–1 | 843 | 7 TD |
| 2019 | Dylan Hopkins4 starts | 3–1 | 563 | 3 TD |
| 2018 | Tyler Johnston III4 starts | 3–1 | 950 | 7 TD |
A start here is a game in which the player threw more passes than any teammate (college: completed more passes), not an official start. A starter pulled early can read as no start. Record counts starts with a final score on file. College game logs carry completions, yards and touchdowns only, so there are no pass attempts or interceptions here. Loaded seasons: 2017–2026; earlier ones are not in StatIQ’s data.