Northwestern Quarterbacks by Year (2017–2026)
FBS regular-season games in the player game logs StatIQ has loaded, 2017–2026
Primary starter by season
the quarterback with the most starts that seasonNorthwestern primary starting quarterback by season, 2017–2026| Season | Primary starter | Record | Yds | TD |
|---|
| 2026 | Aidan Chiles8 starts | 6–2 | 1,898 | 13 TD |
| 2025 | Preston Stone12 starts | 6–6 | 2,174 | 14 TD |
| 2024 | Jack Lausch10 starts | 3–7 | 1,714 | 7 TD |
| 2023 | Ben Bryant8 starts | 5–3 | 1,585 | 11 TD |
| 2022 | Ryan Hilinski5 starts | 1–4 | 1,619 | 6 TD |
| 2021 | Ryan Hilinski5 starts | 2–3 | 978 | 3 TD |
| 2020 | Peyton Ramsey8 starts | 6–2 | 1,451 | 9 TD |
| 2019 | Aidan Smith5 starts | 1–4 | 770 | 3 TD |
| 2018 | Clayton Thorson13 starts | 8–5 | 2,940 | 15 TD |
| 2017 | Clayton Thorson12 starts | 9–3 | 2,809 | 15 TD |
Other quarterbacks who threw for the team
every season 2017–2026, newest firstNorthwestern other quarterbacks by season, 2017–2026| Season | Quarterback | Record | Yds | TD |
|---|
| 2024 | Mike Wright2 starts | 1–1 | 356 | 0 TD |
| 2024 | Ryan Hilinski0 starts | – | 121 | 0 TD |
| 2023 | Brendan Sullivan4 starts | 2–2 | 714 | 6 TD |
| 2022 | Brendan Sullivan5 starts | 0–5 | 589 | 4 TD |
| 2022 | Cole Freeman2 starts | 0–2 | 178 | 0 TD |
| 2021 | Andrew Marty5 starts | 0–5 | 707 | 6 TD |
| 2021 | Hunter Johnson2 starts | 1–1 | 424 | 4 TD |
| 2019 | Hunter Johnson4 starts | 1–3 | 432 | 1 TD |
| 2019 | Andrew Marty2 starts | 1–1 | 150 | 2 TD |
| 2019 | TJ Green1 start | 0–1 | 62 | 0 TD |
| 2018 | TJ Green0 starts | – | 169 | 0 TD |
| 2017 | Matt Alviti0 starts | – | 105 | 1 TD |
A start here is a game in which the player threw more passes than any teammate (college: completed more passes), not an official start. A starter pulled early can read as no start. Record counts starts with a final score on file. College game logs carry completions, yards and touchdowns only, so there are no pass attempts or interceptions here. Loaded seasons: 2017–2026; earlier ones are not in StatIQ’s data.