Ty Robinson vs ranked teams
Ty Robinson has averaged 29.0 receiving yards in 3 games against AP Top 25 opponents, vs 22.1 in 21 games against everyone else (2021-2026, regular season and postseason).
- Vs AP Top 25
- 29.0
- receiving yards per game · 3 games
- Vs everyone else
- 22.1
- receiving yards per game · 21 games
- Difference
- +6.9
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Pass yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 2.3 | 29.0 | 0.67 | 0.0 | +6.9 |
| Everyone else | 21 | 1.7 | 22.1 | 0.19 | 3.7 | ||
| 2026 | AP Top 25 | 1 | 4.0 | 45.0 | 1.00 | 0.0 | +21.2 |
| Everyone else | 5 | 1.6 | 23.8 | 0.40 | 0.0 | ||
| 2025 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 8 | 1.4 | 14.1 | 0.00 | 9.6 | ||
| 2024 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 2 | 2.5 | 34.5 | 0.50 | 0.0 | ||
| 2023 | AP Top 25 | 1 | 1.0 | 21.0 | 0.00 | 0.0 | −69.0 |
| Everyone else | 1 | 5.0 | 90.0 | 1.00 | 0.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 2 | 1.5 | 15.5 | 0.00 | 0.0 | ||
| 2021 | AP Top 25 | 1 | 2.0 | 21.0 | 1.00 | 0.0 | +6.7 |
| Everyone else | 3 | 1.3 | 14.3 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2026 Week 4at No. 7 Ohio State0 completions, 0 pass yds, 0 TD · 4 catches, 45 rec yds, 1 TD
- 2023 Week 2at No. 1 Georgia0 completions, 0 pass yds, 0 TD · 1 catches, 21 rec yds, 0 TD
- 2021 Week 9at No. 7 Oregon0 completions, 0 pass yds, 0 TD · 2 catches, 21 rec yds, 1 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.