StatIQPlayer projections, with the receipts

Ty Fryfogle vs ranked teams

Indiana · AP Top 25 · 2017-2021 · regular season and postseason

Ty Fryfogle has averaged 52.8 receiving yards in 18 games against AP Top 25 opponents, vs 47.6 in 27 games against everyone else (2017-2021, regular season and postseason).

Vs AP Top 25
52.8
receiving yards per game · 18 games
Vs everyone else
47.6
receiving yards per game · 27 games
Difference
+5.2
per game, ranked minus everyone else

Career and by season

Ty Fryfogle per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDRush ydsDiff vs others
CareerAP Top 25183.252.80.330.1+5.2
Everyone else273.747.60.301.2
2021AP Top 2563.240.00.000.2−5.3
Everyone else64.545.30.175.5
2020AP Top 2544.3106.81.000.0+32.0
Everyone else45.074.80.750.0
2019AP Top 2543.554.30.250.0+5.9
Everyone else83.948.40.250.0
2018AP Top 2541.816.50.250.0−22.9
Everyone else82.839.40.250.0
2017AP Top 250––––
Everyone else11.013.00.000.0

Every game against a ranked opponent

  1. 2021 Week 10at No. 9 Michigan1 carries, 1 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  2. 2021 Week 8vs No. 5 Ohio State0 carries, 0 rush yds, 0 TD · 1 catches, 30 rec yds, 0 TD
  3. 2021 Week 7vs No. 10 Michigan State0 carries, 0 rush yds, 0 TD · 7 catches, 65 rec yds, 0 TD
  4. 2021 Week 5at No. 4 Penn State0 carries, 0 rush yds, 0 TD · 5 catches, 48 rec yds, 0 TD
  5. 2021 Week 3vs No. 8 Cincinnati0 carries, 0 rush yds, 0 TD · 1 catches, 13 rec yds, 0 TD
  6. 2021 Week 1at No. 18 Iowa0 carries, 0 rush yds, 0 TD · 5 catches, 84 rec yds, 0 TD
  7. 2020 Week 14at No. 18 Wisconsin0 carries, 0 rush yds, 0 TD · 1 catches, 35 rec yds, 0 TD
  8. 2020 Week 12at No. 3 Ohio State0 carries, 0 rush yds, 0 TD · 7 catches, 223 rec yds, 3 TD
  9. 2020 Week 10vs No. 23 Michigan0 carries, 0 rush yds, 0 TD · 7 catches, 142 rec yds, 1 TD
  10. 2020 Week 8vs No. 8 Penn State0 carries, 0 rush yds, 0 TD · 2 catches, 27 rec yds, 0 TD
  11. 2019 Week 13vs No. 12 Michigan0 carries, 0 rush yds, 0 TD · 4 catches, 39 rec yds, 0 TD
  12. 2019 Week 12at No. 9 Penn State0 carries, 0 rush yds, 0 TD · 5 catches, 131 rec yds, 1 TD
  13. 2019 Week 5at No. 25 Michigan State0 carries, 0 rush yds, 0 TD · 3 catches, 25 rec yds, 0 TD
  14. 2019 Week 3vs No. 6 Ohio State0 carries, 0 rush yds, 0 TD · 2 catches, 22 rec yds, 0 TD
  15. 2018 Week 12at No. 4 Michigan0 carries, 0 rush yds, 0 TD · 2 catches, 13 rec yds, 1 TD
  16. 2018 Week 8vs No. 18 Penn State0 carries, 0 rush yds, 0 TD · 1 catches, 25 rec yds, 0 TD
  17. 2018 Week 6at No. 3 Ohio State0 carries, 0 rush yds, 0 TD · 3 catches, 26 rec yds, 0 TD
  18. 2018 Week 4vs No. 24 Michigan State0 carries, 0 rush yds, 0 TD · 1 catches, 2 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.