StatIQPlayer projections, with the receipts

Thayer Thomas vs ranked teams

NC State · AP Top 25 · 2018-2022 · regular season and postseason

Thayer Thomas has averaged 33.6 receiving yards in 13 games against AP Top 25 opponents, vs 44.8 in 45 games against everyone else (2018-2022, regular season and postseason).

Vs AP Top 25
33.6
receiving yards per game · 13 games
Vs everyone else
44.8
receiving yards per game · 45 games
Difference
−11.2
per game, ranked minus everyone else

Career and by season

Thayer Thomas per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDPass ydsRush ydsDiff vs others
CareerAP Top 25133.733.60.082.4-1.0−11.2
Everyone else453.644.80.513.60.6
2022AP Top 2545.545.80.000.0-1.8−5.2
Everyone else93.951.00.443.70.0
2021AP Top 2525.041.50.500.00.0−9.8
Everyone else104.151.30.700.01.9
2020AP Top 2542.835.80.007.8-1.5−19.3
Everyone else74.455.10.860.00.0
2019AP Top 2512.09.00.000.00.0−27.1
Everyone else93.236.10.338.20.0
2018AP Top 2521.59.50.000.00.0−24.0
Everyone else102.733.50.305.60.8

Every game against a ranked opponent

  1. 2022 Week 13at No. 18 North Carolina0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 2 rec yds, 0 TD
  2. 2022 Week 10vs No. 20 Wake Forest0 completions, 0 pass yds, 0 TD · 1 carries, -7 rush yds, 0 TD · 8 catches, 79 rec yds, 0 TD
  3. 2022 Week 7at No. 18 Syracuse0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 18 rec yds, 0 TD
  4. 2022 Week 5at No. 5 Clemson0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 9 catches, 84 rec yds, 0 TD
  5. 2021 Week 11at No. 13 Wake Forest0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 65 rec yds, 0 TD
  6. 2021 Week 4vs No. 9 Clemson0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 18 rec yds, 1 TD
  7. 2020 Week 10vs No. 11 Miami1 completions, 31 pass yds, 1 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 9 rec yds, 0 TD
  8. 2020 Week 8at No. 14 North Carolina0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 49 rec yds, 0 TD
  9. 2020 Week 5at No. 24 Pittsburgh0 completions, 0 pass yds, 0 TD · 1 carries, -6 rush yds, 0 TD · 6 catches, 48 rec yds, 0 TD
  10. 2020 Week 4at No. 20 Virginia Tech0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 37 rec yds, 0 TD
  11. 2019 Week 10at No. 23 Wake Forest0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 9 rec yds, 0 TD
  12. 2018 postseasonat No. 21 Texas A&M0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 6 rec yds, 0 TD
  13. 2018 Week 8at No. 3 Clemson0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 13 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.