StatIQPlayer projections, with the receipts

Tayon Fleet-Davis vs ranked teams

Maryland · AP Top 25 · 2018-2021 · regular season and postseason

Tayon Fleet-Davis has averaged 28.9 rushing yards in 15 games against AP Top 25 opponents, vs 45.4 in 20 games against everyone else (2018-2021, regular season and postseason).

Vs AP Top 25
28.9
rushing yards per game · 15 games
Vs everyone else
45.4
rushing yards per game · 20 games
Difference
−16.5
per game, ranked minus everyone else

Career and by season

Tayon Fleet-Davis per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRush attRush ydsRush TDRec ydsDiff vs others
CareerAP Top 25156.428.90.2713.6−16.5
Everyone else209.045.40.5517.3
2021AP Top 2556.828.00.0021.2−44.6
Everyone else811.872.61.0024.9
2020AP Top 250––––
Everyone else19.023.00.0017.0
2019AP Top 2556.629.80.4015.8+0.8
Everyone else47.529.00.0025.5
2018AP Top 2555.828.80.403.8+2.1
Everyone else76.626.70.433.9

Every game against a ranked opponent

  1. 2021 Week 12vs No. 8 Michigan11 carries, 71 rush yds, 0 TD · 2 catches, 3 rec yds, 0 TD
  2. 2021 Week 11at No. 8 Michigan State4 carries, 5 rush yds, 0 TD · 3 catches, 35 rec yds, 0 TD
  3. 2021 Week 10vs No. 22 Penn State8 carries, 37 rush yds, 0 TD · 4 catches, 25 rec yds, 0 TD
  4. 2021 Week 6at No. 7 Ohio State8 carries, 7 rush yds, 0 TD · 2 catches, 31 rec yds, 0 TD
  5. 2021 Week 5vs No. 5 Iowa3 carries, 20 rush yds, 0 TD · 2 catches, 12 rec yds, 0 TD
  6. 2019 Week 11at No. 3 Ohio State8 carries, 44 rush yds, 1 TD · 1 catches, 2 rec yds, 0 TD
  7. 2019 Week 10vs No. 14 Michigan7 carries, 21 rush yds, 0 TD · 1 catches, 7 rec yds, 0 TD
  8. 2019 Week 9at No. 17 Minnesota2 carries, 5 rush yds, 0 TD · 1 catches, 59 rec yds, 1 TD
  9. 2019 Week 5vs No. 12 Penn State5 carries, 12 rush yds, 0 TD · 3 catches, 11 rec yds, 0 TD
  10. 2019 Week 2vs No. 21 Syracuse11 carries, 67 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  11. 2018 Week 13at No. 15 Penn State2 carries, 7 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  12. 2018 Week 12vs No. 9 Ohio State7 carries, 37 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  13. 2018 Week 8at No. 19 Iowa2 carries, 6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  14. 2018 Week 6at No. 15 Michigan11 carries, 63 rush yds, 0 TD · 1 catches, 19 rec yds, 0 TD
  15. 2018 Week 1vs No. 23 Texas7 carries, 31 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.