Ta'Quan Roberson vs ranked teams
Ta'Quan Roberson has averaged 114.6 passing yards in 5 games against AP Top 25 opponents, vs 159.0 in 26 games against everyone else (2019-2025, regular season and postseason).
- Vs AP Top 25
- 114.6
- passing yards per game · 5 games
- Vs everyone else
- 159.0
- passing yards per game · 26 games
- Difference
- −44.4
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 5 | 114.6 | 12.8 | 0.00 | 3.2 | −44.4 |
| Everyone else | 26 | 159.0 | 13.6 | 1.15 | 10.3 | ||
| 2025 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 11 | 229.1 | 18.7 | 1.55 | 11.4 | ||
| 2024 | AP Top 25 | 1 | 0.0 | 0.0 | 0.00 | 0.0 | −6.0 |
| Everyone else | 3 | 6.0 | 1.0 | 0.00 | 2.3 | ||
| 2023 | AP Top 25 | 3 | 179.7 | 19.0 | 0.00 | -3.7 | −12.3 |
| Everyone else | 8 | 192.0 | 17.5 | 1.50 | 16.4 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 10.0 | 1.0 | 0.00 | 8.0 | ||
| 2021 | AP Top 25 | 1 | 34.0 | 7.0 | 0.00 | 27.0 | +8.5 |
| Everyone else | 2 | 25.5 | 2.0 | 0.50 | -1.5 | ||
| 2019 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 0.0 | 0.0 | 0.00 | -1.0 |
Every game against a ranked opponent
- 2024 Week 14at No. 17 Iowa State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD
- 2023 Week 11at No. 21 James Madison20 completions, 207 pass yds, 0 TD · 3 carries, -1 rush yds, 0 TD
- 2023 Week 10at No. 19 Tennessee24 completions, 218 pass yds, 0 TD · 3 carries, -2 rush yds, 0 TD
- 2023 Week 4vs No. 18 Duke13 completions, 114 pass yds, 0 TD · 4 carries, -8 rush yds, 1 TD
- 2021 Week 6at No. 3 Iowa7 completions, 34 pass yds, 0 TD · 10 carries, 27 rush yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.