StatIQPlayer projections, with the receipts

Shaun Shivers vs ranked teams

Indiana · AP Top 25 · 2018-2022 · regular season and postseason

Shaun Shivers has averaged 17.5 rushing yards in 21 games against AP Top 25 opponents, vs 38.8 in 32 games against everyone else (2018-2022, regular season and postseason).

Vs AP Top 25
17.5
rushing yards per game · 21 games
Vs everyone else
38.8
rushing yards per game · 32 games
Difference
−21.3
per game, ranked minus everyone else

Career and by season

Shaun Shivers per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRush attRush ydsRush TDRec ydsDiff vs others
CareerAP Top 25214.717.50.106.5−21.3
Everyone else327.738.80.386.3
2022AP Top 2536.013.00.007.0−48.4
Everyone else913.961.40.6711.9
2021AP Top 2532.79.00.0024.7−3.0
Everyone else51.212.00.2017.8
2020AP Top 2547.532.30.0011.0−4.5
Everyone else48.036.80.252.8
2019AP Top 2563.210.20.17-0.3−27.3
Everyone else66.037.50.330.5
2018AP Top 2554.622.20.200.0−10.1
Everyone else85.832.30.25-1.0

Every game against a ranked opponent

  1. 2022 Week 11at No. 2 Ohio State8 carries, 20 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  2. 2022 Week 10vs No. 16 Penn State3 carries, -6 rush yds, 0 TD · 1 catches, 4 rec yds, 0 TD
  3. 2022 Week 6vs No. 4 Michigan7 carries, 25 rush yds, 0 TD · 4 catches, 17 rec yds, 0 TD
  4. 2021 Week 10at No. 13 Texas A&M3 carries, 8 rush yds, 0 TD · 6 catches, 40 rec yds, 0 TD
  5. 2021 Week 9vs No. 10 Ole Miss1 carries, 3 rush yds, 0 TD · 2 catches, 23 rec yds, 0 TD
  6. 2021 Week 6vs No. 2 Georgia4 carries, 16 rush yds, 0 TD · 3 catches, 11 rec yds, 0 TD
  7. 2020 postseasonat No. 15 Northwestern9 carries, 15 rush yds, 0 TD · 2 catches, 11 rec yds, 0 TD
  8. 2020 Week 14vs No. 5 Texas A&M9 carries, 68 rush yds, 0 TD · 4 catches, 24 rec yds, 0 TD
  9. 2020 Week 13at No. 1 Alabama6 carries, 17 rush yds, 0 TD · 2 catches, 9 rec yds, 0 TD
  10. 2020 Week 4vs No. 23 Kentucky6 carries, 29 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  11. 2019 postseasonvs No. 16 Minnesota3 carries, 9 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  12. 2019 Week 14vs No. 5 Alabama1 carries, 11 rush yds, 1 TD · 1 catches, 2 rec yds, 0 TD
  13. 2019 Week 12vs No. 5 Georgia1 carries, 3 rush yds, 0 TD · 1 catches, 2 rec yds, 0 TD
  14. 2019 Week 9at No. 2 LSU4 carries, 22 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  15. 2019 Week 4at No. 17 Texas A&M6 carries, 14 rush yds, 0 TD · 1 catches, -6 rec yds, 0 TD
  16. 2019 Week 1vs No. 11 Oregon4 carries, 2 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  17. 2018 Week 13at No. 1 Alabama9 carries, 25 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  18. 2018 Week 11at No. 5 Georgia4 carries, 43 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  19. 2018 Week 10vs No. 25 Texas A&M2 carries, 11 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  20. 2018 Week 3vs No. 12 LSU7 carries, 25 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  21. 2018 Week 1vs No. 6 Washington1 carries, 7 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.