Rodrigues Clark vs ranked teams
Rodrigues Clark has averaged 37.0 rushing yards in 4 games against AP Top 25 opponents, vs 44.6 in 43 games against everyone else (2019-2024, regular season and postseason).
- Vs AP Top 25
- 37.0
- rushing yards per game · 4 games
- Vs everyone else
- 44.6
- rushing yards per game · 43 games
- Difference
- −7.6
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rush att | Rush yds | Rush TD | Rec yds | Pass yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 12.3 | 37.0 | 0.25 | 11.5 | 10.0 | −7.6 |
| Everyone else | 43 | 9.1 | 44.6 | 0.21 | 2.9 | 0.0 | ||
| 2024 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 12 | 10.3 | 50.3 | 0.08 | 4.3 | 0.0 | ||
| 2023 | AP Top 25 | 1 | 15.0 | 86.0 | 1.00 | 0.0 | 0.0 | +47.9 |
| Everyone else | 9 | 6.8 | 38.1 | 0.11 | 1.2 | 0.0 | ||
| 2021 | AP Top 25 | 2 | 11.0 | 23.0 | 0.00 | 9.5 | 20.0 | −19.6 |
| Everyone else | 8 | 7.1 | 42.6 | 0.50 | 5.0 | 0.0 | ||
| 2020 | AP Top 25 | 1 | 12.0 | 16.0 | 0.00 | 27.0 | 0.0 | −52.0 |
| Everyone else | 8 | 15.5 | 68.0 | 0.25 | 2.9 | 0.0 | ||
| 2019 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 6 | 4.3 | 14.2 | 0.17 | 0.0 | 0.0 |
Every game against a ranked opponent
- 2023 Week 2at No. 4 Florida State0 completions, 0 pass yds, 0 TD · 15 carries, 86 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
- 2021 Week 12at No. 17 Houston0 completions, 0 pass yds, 0 TD · 12 carries, 32 rush yds, 0 TD · 1 catches, -1 rec yds, 0 TD
- 2021 Week 10vs No. 23 SMU1 completions, 40 pass yds, 1 TD · 10 carries, 14 rush yds, 0 TD · 2 catches, 20 rec yds, 0 TD
- 2020 Week 9at No. 7 Cincinnati0 completions, 0 pass yds, 0 TD · 12 carries, 16 rush yds, 0 TD · 1 catches, 27 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.