StatIQPlayer projections, with the receipts

Riley Lees vs ranked teams

Northwestern · AP Top 25 · 2017-2020 · regular season and postseason

Riley Lees has averaged 21.4 receiving yards in 16 games against AP Top 25 opponents, vs 29.8 in 25 games against everyone else (2017-2020, regular season and postseason).

Vs AP Top 25
21.4
receiving yards per game · 16 games
Vs everyone else
29.8
receiving yards per game · 25 games
Difference
−8.4
per game, ranked minus everyone else

Career and by season

Riley Lees per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDPass ydsRush ydsDiff vs others
CareerAP Top 25162.121.40.132.30.6−8.4
Everyone else253.129.80.280.50.7
2020AP Top 2521.09.50.0018.0-12.5−23.0
Everyone else63.032.50.332.01.8
2019AP Top 2552.828.00.000.00.0−19.2
Everyone else66.047.20.330.01.0
2018AP Top 2561.310.70.330.05.8−10.7
Everyone else72.021.40.140.00.0
2017AP Top 2533.039.70.000.00.0+20.4
Everyone else61.519.30.330.00.0

Every game against a ranked opponent

  1. 2020 Week 16at No. 3 Ohio State0 completions, 0 pass yds, 0 TD · 2 carries, -25 rush yds, 0 TD · 1 catches, 7 rec yds, 0 TD
  2. 2020 Week 12vs No. 10 Wisconsin1 completions, 36 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 12 rec yds, 0 TD
  3. 2019 Week 13vs No. 11 Minnesota0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 53 rec yds, 0 TD
  4. 2019 Week 9vs No. 20 Iowa0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, -2 rec yds, 0 TD
  5. 2019 Week 8vs No. 4 Ohio State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 19 rec yds, 0 TD
  6. 2019 Week 5at No. 8 Wisconsin0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 59 rec yds, 0 TD
  7. 2019 Week 1at No. 25 Stanford0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 11 rec yds, 0 TD
  8. 2018 postseasonat No. 20 Utah0 completions, 0 pass yds, 0 TD · 2 carries, 6 rush yds, 1 TD · 2 catches, 10 rec yds, 1 TD
  9. 2018 Week 14at No. 6 Ohio State0 completions, 0 pass yds, 0 TD · 1 carries, 18 rush yds, 0 TD · 1 catches, 6 rec yds, 0 TD
  10. 2018 Week 10vs No. 3 Notre Dame0 completions, 0 pass yds, 0 TD · 1 carries, 1 rush yds, 0 TD · 2 catches, 31 rec yds, 1 TD
  11. 2018 Week 9vs No. 20 Wisconsin0 completions, 0 pass yds, 0 TD · 1 carries, 2 rush yds, 0 TD · 1 catches, 7 rec yds, 0 TD
  12. 2018 Week 6at No. 20 Michigan State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 10 rec yds, 0 TD
  13. 2018 Week 5vs No. 14 Michigan0 completions, 0 pass yds, 0 TD · 2 carries, 8 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  14. 2017 Week 9vs No. 16 Michigan State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 4 catches, 48 rec yds, 0 TD
  15. 2017 Week 6vs No. 4 Penn State0 completions, 0 pass yds, 0 TD · 1 carries, 0 rush yds, 0 TD · 2 catches, 22 rec yds, 0 TD
  16. 2017 Week 5at No. 10 Wisconsin0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 49 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.