StatIQPlayer projections, with the receipts

Rashod Dubinion vs ranked teams

App State · AP Top 25 · 2022-2025 · regular season and postseason

Rashod Dubinion has averaged 22.3 rushing yards in 16 games against AP Top 25 opponents, vs 51.9 in 27 games against everyone else (2022-2025, regular season and postseason).

Vs AP Top 25
22.3
rushing yards per game · 16 games
Vs everyone else
51.9
rushing yards per game · 27 games
Difference
−29.6
per game, ranked minus everyone else

Career and by season

Rashod Dubinion per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRush attRush ydsRush TDRec ydsDiff vs others
CareerAP Top 25166.022.30.0611.6−29.6
Everyone else2710.651.90.4111.1
2025AP Top 25110.025.00.0016.0−51.6
Everyone else1114.976.60.3614.0
2024AP Top 2555.422.00.2012.4−53.0
Everyone else39.775.00.3320.0
2023AP Top 25311.038.00.0021.3+17.1
Everyone else77.020.90.143.0
2022AP Top 2573.715.30.006.1−15.7
Everyone else67.531.00.8310.8

Every game against a ranked opponent

  1. 2025 Week 12at No. 24 James Madison10 carries, 25 rush yds, 0 TD · 2 catches, 16 rec yds, 0 TD
  2. 2024 Week 14at No. 24 Missouri2 carries, 6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  3. 2024 Week 12vs No. 3 Texas7 carries, 30 rush yds, 0 TD · 3 catches, 5 rec yds, 0 TD
  4. 2024 Week 10vs No. 19 Ole Miss12 carries, 49 rush yds, 1 TD · 2 catches, 15 rec yds, 0 TD
  5. 2024 Week 8vs No. 8 LSU4 carries, 15 rush yds, 0 TD · 2 catches, 24 rec yds, 0 TD
  6. 2024 Week 6vs No. 4 Tennessee2 carries, 10 rush yds, 0 TD · 1 catches, 18 rec yds, 0 TD
  7. 2023 Week 7at No. 11 Alabama14 carries, 26 rush yds, 0 TD · 1 catches, 14 rec yds, 1 TD
  8. 2023 Week 6at No. 16 Ole Miss4 carries, 10 rush yds, 0 TD · 2 catches, 15 rec yds, 0 TD
  9. 2023 Week 4at No. 12 LSU15 carries, 78 rush yds, 0 TD · 3 catches, 35 rec yds, 0 TD
  10. 2022 Week 12vs No. 14 Ole Miss6 carries, 40 rush yds, 0 TD · 1 catches, -1 rec yds, 0 TD
  11. 2022 Week 11vs No. 7 LSU3 carries, 2 rush yds, 0 TD · 1 catches, 1 rec yds, 0 TD
  12. 2022 Week 10vs No. 23 Liberty2 carries, -6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  13. 2022 Week 6at No. 23 Mississippi State7 carries, 28 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  14. 2022 Week 5vs No. 2 Alabama4 carries, 10 rush yds, 0 TD · 1 catches, 14 rec yds, 0 TD
  15. 2022 Week 4at No. 23 Texas A&M2 carries, 17 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  16. 2022 Week 1vs No. 23 Cincinnati2 carries, 16 rush yds, 0 TD · 1 catches, 29 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.