Owen McCown vs ranked teams
Owen McCown has averaged 140.0 passing yards in 5 games against AP Top 25 opponents, vs 218.1 in 39 games against everyone else (2022-2026, regular season and postseason).
- Vs AP Top 25
- 140.0
- passing yards per game · 5 games
- Vs everyone else
- 218.1
- passing yards per game · 39 games
- Difference
- −78.1
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 5 | 140.0 | 17.8 | 0.60 | 8.6 | −78.1 |
| Everyone else | 39 | 218.1 | 19.2 | 1.74 | 13.5 | ||
| 2026 | AP Top 25 | 1 | 70.0 | 14.0 | 0.00 | 7.0 | −170.1 |
| Everyone else | 7 | 240.1 | 22.1 | 1.43 | 15.6 | ||
| 2025 | AP Top 25 | 1 | 121.0 | 19.0 | 0.00 | -8.0 | −118.1 |
| Everyone else | 12 | 239.1 | 21.4 | 2.50 | 2.7 | ||
| 2024 | AP Top 25 | 2 | 169.5 | 19.0 | 0.50 | 21.0 | −111.0 |
| Everyone else | 11 | 280.5 | 23.3 | 2.18 | 27.1 | ||
| 2023 | AP Top 25 | 1 | 170.0 | 18.0 | 2.00 | 2.0 | +115.6 |
| Everyone else | 5 | 54.4 | 5.0 | 0.40 | 9.8 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 4 | 150.0 | 14.3 | 0.50 | 9.5 |
Every game against a ranked opponent
- 2026 Week 3at No. 1 Texas14 completions, 70 pass yds, 0 TD · 3 carries, 7 rush yds, 0 TD
- 2025 Week 1at No. 19 Texas A&M19 completions, 121 pass yds, 0 TD · 2 carries, -8 rush yds, 0 TD
- 2024 Week 14at No. 25 Army17 completions, 207 pass yds, 1 TD · 6 carries, 50 rush yds, 0 TD
- 2024 Week 3at No. 2 Texas21 completions, 132 pass yds, 0 TD · 7 carries, -8 rush yds, 0 TD
- 2023 Week 4at No. 23 Tennessee18 completions, 170 pass yds, 2 TD · 6 carries, 2 rush yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.