Nick Nash vs ranked teams
Nick Nash has averaged 44.0 receiving yards in 6 games against AP Top 25 opponents, vs 42.3 in 46 games against everyone else (2019-2024, regular season and postseason).
- Vs AP Top 25
- 44.0
- receiving yards per game · 6 games
- Vs everyone else
- 42.3
- receiving yards per game · 46 games
- Difference
- +1.7
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Pass yds | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 6 | 3.8 | 44.0 | 0.67 | 38.0 | 4.0 | +1.7 |
| Everyone else | 46 | 3.0 | 42.3 | 0.46 | 24.6 | 18.1 | ||
| 2024 | AP Top 25 | 2 | 5.0 | 67.5 | 0.50 | 0.0 | -4.5 | −57.2 |
| Everyone else | 10 | 9.4 | 124.7 | 1.50 | 4.2 | 0.0 | ||
| 2023 | AP Top 25 | 2 | 6.5 | 64.5 | 1.50 | 0.0 | 0.0 | +10.0 |
| Everyone else | 11 | 3.2 | 54.5 | 0.45 | 0.0 | 0.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 3 | 2.0 | 20.7 | 0.33 | 0.0 | 7.7 | ||
| 2021 | AP Top 25 | 2 | 0.0 | 0.0 | 0.00 | 114.0 | 16.5 | −4.5 |
| Everyone else | 8 | 0.5 | 4.5 | 0.00 | 92.9 | 44.0 | ||
| 2020 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 8 | 0.0 | 0.0 | 0.00 | 26.6 | 25.5 | ||
| 2019 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 6 | 0.2 | 0.7 | 0.00 | 22.2 | 42.5 |
Every game against a ranked opponent
- 2024 Week 13vs No. 23 UNLV0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 9 rec yds, 0 TD
- 2024 Week 12vs No. 13 Boise State0 completions, 0 pass yds, 0 TD · 1 carries, -9 rush yds, 0 TD · 9 catches, 126 rec yds, 1 TD
- 2023 Week 1vs No. 18 Oregon State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 7 catches, 40 rec yds, 0 TD
- 2023 Week 1at No. 6 USC0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 6 catches, 89 rec yds, 3 TD
- 2021 Week 7vs No. 24 San Diego State16 completions, 228 pass yds, 0 TD · 7 carries, 27 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2021 Week 1at No. 15 USC0 completions, 0 pass yds, 0 TD · 2 carries, 6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.