Mikey Keene vs ranked teams
Mikey Keene has averaged 202.0 passing yards in 4 games against AP Top 25 opponents, vs 207.4 in 38 games against everyone else (2021-2026, regular season and postseason).
- Vs AP Top 25
- 202.0
- passing yards per game · 4 games
- Vs everyone else
- 207.4
- passing yards per game · 38 games
- Difference
- −5.4
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rec yds | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 202.0 | 19.5 | 1.00 | 0.0 | -15.8 | −5.4 |
| Everyone else | 38 | 207.4 | 19.8 | 1.66 | -0.1 | -9.5 | ||
| 2026 | AP Top 25 | 1 | 256.0 | 25.0 | 2.00 | 0.0 | -42.0 | +160.0 |
| Everyone else | 2 | 96.0 | 7.0 | 0.00 | 0.0 | -3.0 | ||
| 2024 | AP Top 25 | 1 | 235.0 | 22.0 | 1.00 | 0.0 | -30.0 | −6.1 |
| Everyone else | 11 | 241.1 | 23.1 | 1.55 | 0.0 | -14.7 | ||
| 2023 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 12 | 248.0 | 23.5 | 2.00 | 0.0 | -11.3 | ||
| 2022 | AP Top 25 | 1 | 176.0 | 15.0 | 0.00 | 0.0 | 9.0 | +19.0 |
| Everyone else | 3 | 157.0 | 15.0 | 2.00 | 0.0 | -7.3 | ||
| 2021 | AP Top 25 | 1 | 141.0 | 16.0 | 1.00 | 0.0 | 0.0 | −17.9 |
| Everyone else | 10 | 158.9 | 15.7 | 1.60 | -0.3 | -3.6 |
Every game against a ranked opponent
- 2026 Week 7at No. 10 Texas Tech25 completions, 256 pass yds, 2 TD · 4 carries, -42 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2024 Week 1at No. 9 Michigan22 completions, 235 pass yds, 1 TD · 3 carries, -30 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2022 Week 9vs No. 20 Cincinnati15 completions, 176 pass yds, 0 TD · 1 carries, 9 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2021 Week 7at No. 3 Cincinnati16 completions, 141 pass yds, 1 TD · 2 carries, 0 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.