Luke Whittemore vs ranked teams
Luke Whittemore has averaged 16.0 receiving yards in 3 games against AP Top 25 opponents, vs 31.8 in 31 games against everyone else (2018-2021, regular season and postseason).
- Vs AP Top 25
- 16.0
- receiving yards per game · 3 games
- Vs everyone else
- 31.8
- receiving yards per game · 31 games
- Difference
- −15.8
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Pass yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 1.7 | 16.0 | 0.00 | 0.0 | −15.8 |
| Everyone else | 31 | 2.2 | 31.8 | 0.13 | 1.6 | ||
| 2021 | AP Top 25 | 1 | 2.0 | 24.0 | 0.00 | 0.0 | −17.6 |
| Everyone else | 8 | 2.5 | 41.6 | 0.13 | 0.0 | ||
| 2020 | AP Top 25 | 1 | 1.0 | 10.0 | 0.00 | 0.0 | −3.0 |
| Everyone else | 5 | 1.2 | 13.0 | 0.20 | 0.0 | ||
| 2019 | AP Top 25 | 1 | 2.0 | 14.0 | 0.00 | 0.0 | −23.9 |
| Everyone else | 11 | 2.9 | 37.9 | 0.18 | 0.0 | ||
| 2018 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 7 | 1.6 | 24.4 | 0.00 | 7.3 |
Every game against a ranked opponent
- 2021 Week 9at No. 24 Coastal Carolina0 completions, 0 pass yds, 0 TD · 2 catches, 24 rec yds, 0 TD
- 2020 Week 15vs No. 11 Coastal Carolina0 completions, 0 pass yds, 0 TD · 1 catches, 10 rec yds, 0 TD
- 2019 Week 14vs No. 22 App State0 completions, 0 pass yds, 0 TD · 2 catches, 14 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.