Luke McCaffrey vs ranked teams
Luke McCaffrey has averaged 31.4 receiving yards in 5 games against AP Top 25 opponents, vs 41.4 in 38 games against everyone else (2019-2023, regular season and postseason).
- Vs AP Top 25
- 31.4
- receiving yards per game · 5 games
- Vs everyone else
- 41.4
- receiving yards per game · 38 games
- Difference
- −10.0
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Rush yds | Pass yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 5 | 2.6 | 31.4 | 0.40 | 16.6 | 15.4 | −10.0 |
| Everyone else | 38 | 3.1 | 41.4 | 0.45 | 22.0 | 21.5 | ||
| 2023 | AP Top 25 | 2 | 3.5 | 50.5 | 1.00 | -0.5 | 0.0 | −30.5 |
| Everyone else | 11 | 5.8 | 81.0 | 1.00 | 10.7 | 0.0 | ||
| 2022 | AP Top 25 | 1 | 5.0 | 51.0 | 0.00 | 0.0 | 0.0 | −23.6 |
| Everyone else | 9 | 5.9 | 74.6 | 0.67 | 16.4 | 0.0 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 9 | 0.0 | 0.0 | 0.00 | 14.7 | 34.8 | ||
| 2020 | AP Top 25 | 1 | 1.0 | 5.0 | 0.00 | 80.0 | 38.0 | +5.0 |
| Everyone else | 6 | 0.0 | 0.0 | 0.00 | 46.2 | 66.7 | ||
| 2019 | AP Top 25 | 1 | 0.0 | 0.0 | 0.00 | 4.0 | 39.0 | −4.0 |
| Everyone else | 3 | 0.3 | 4.0 | 0.00 | 54.0 | 34.3 |
Every game against a ranked opponent
- 2023 Week 9vs No. 22 Tulane0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 79 rec yds, 1 TD
- 2023 Week 1at No. 11 Texas0 completions, 0 pass yds, 0 TD · 2 carries, -1 rush yds, 0 TD · 2 catches, 22 rec yds, 1 TD
- 2022 Week 1at No. 14 USC0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 51 rec yds, 0 TD
- 2020 Week 8at No. 5 Ohio State3 completions, 38 pass yds, 0 TD · 9 carries, 80 rush yds, 0 TD · 1 catches, 5 rec yds, 0 TD
- 2019 Week 14vs No. 19 Iowa1 completions, 39 pass yds, 1 TD · 1 carries, 4 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.