StatIQPlayer projections, with the receipts

Kobe Hudson vs ranked teams

UCF · AP Top 25 · 2020-2024 · regular season and postseason

Kobe Hudson has averaged 40.5 receiving yards in 18 games against AP Top 25 opponents, vs 65.6 in 34 games against everyone else (2020-2024, regular season and postseason).

Vs AP Top 25
40.5
receiving yards per game · 18 games
Vs everyone else
65.6
receiving yards per game · 34 games
Difference
−25.1
per game, ranked minus everyone else

Career and by season

Kobe Hudson per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDRush ydsDiff vs others
CareerAP Top 25182.840.50.39-1.0−25.1
Everyone else343.965.60.470.0
2024AP Top 2522.016.00.000.0−57.8
Everyone else104.373.80.400.0
2023AP Top 2522.059.51.50-4.0−11.5
Everyone else113.671.00.450.0
2022AP Top 2533.362.30.670.0−2.6
Everyone else74.164.90.710.0
2021AP Top 2573.746.00.29-1.4−5.6
Everyone else53.651.60.400.0
2020AP Top 2541.517.30.000.0+16.3
Everyone else11.01.00.000.0

Every game against a ranked opponent

  1. 2024 Week 9vs No. 11 BYU0 carries, 0 rush yds, 0 TD · 1 catches, 6 rec yds, 0 TD
  2. 2024 Week 8at No. 9 Iowa State0 carries, 0 rush yds, 0 TD · 3 catches, 26 rec yds, 0 TD
  3. 2023 Week 11vs No. 15 Oklahoma State1 carries, -8 rush yds, 0 TD · 3 catches, 96 rec yds, 3 TD
  4. 2023 Week 8at No. 6 Oklahoma0 carries, 0 rush yds, 0 TD · 1 catches, 23 rec yds, 0 TD
  5. 2022 Week 14at No. 18 Tulane0 carries, 0 rush yds, 0 TD · 4 catches, 98 rec yds, 2 TD
  6. 2022 Week 11at No. 16 Tulane0 carries, 0 rush yds, 0 TD · 1 catches, 15 rec yds, 0 TD
  7. 2022 Week 9vs No. 20 Cincinnati0 carries, 0 rush yds, 0 TD · 5 catches, 74 rec yds, 0 TD
  8. 2021 postseasonvs No. 21 Houston0 carries, 0 rush yds, 0 TD · 4 catches, 57 rec yds, 1 TD
  9. 2021 Week 13vs No. 3 Alabama0 carries, 0 rush yds, 0 TD · 3 catches, 33 rec yds, 1 TD
  10. 2021 Week 10at No. 13 Texas A&M0 carries, 0 rush yds, 0 TD · 1 catches, 8 rec yds, 0 TD
  11. 2021 Week 9vs No. 10 Ole Miss0 carries, 0 rush yds, 0 TD · 6 catches, 79 rec yds, 0 TD
  12. 2021 Week 7at No. 17 Arkansas0 carries, 0 rush yds, 0 TD · 3 catches, 29 rec yds, 0 TD
  13. 2021 Week 6vs No. 2 Georgia0 carries, 0 rush yds, 0 TD · 5 catches, 50 rec yds, 0 TD
  14. 2021 Week 3at No. 10 Penn State1 carries, -10 rush yds, 0 TD · 4 catches, 66 rec yds, 0 TD
  15. 2020 postseasonat No. 15 Northwestern0 carries, 0 rush yds, 0 TD · 3 catches, 29 rec yds, 0 TD
  16. 2020 Week 14vs No. 5 Texas A&M0 carries, 0 rush yds, 0 TD · 1 catches, 2 rec yds, 0 TD
  17. 2020 Week 13at No. 1 Alabama0 carries, 0 rush yds, 0 TD · 1 catches, 20 rec yds, 0 TD
  18. 2020 Week 5at No. 4 Georgia0 carries, 0 rush yds, 0 TD · 1 catches, 18 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.