StatIQPlayer projections, with the receipts

Kenny Pickett vs ranked teams

Pittsburgh · AP Top 25 · 2017-2021 · regular season and postseason

Kenny Pickett has averaged 157.5 passing yards in 13 games against AP Top 25 opponents, vs 262.6 in 38 games against everyone else (2017-2021, regular season and postseason).

Vs AP Top 25
157.5
passing yards per game · 13 games
Vs everyone else
262.6
passing yards per game · 38 games
Difference
−105.1
per game, ranked minus everyone else

Career and by season

Kenny Pickett per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesPass ydsCompPass TDRush ydsRec ydsDiff vs others
CareerAP Top 2513157.516.40.6915.40.2−105.1
Everyone else38262.621.61.8715.9-0.3
2021AP Top 251253.020.02.0020.00.0−85.8
Everyone else12338.826.23.3318.40.0
2020AP Top 252214.522.52.007.00.0−69.2
Everyone else6283.724.21.3320.80.0
2019AP Top 253233.023.30.3318.71.0−33.6
Everyone else9266.624.31.336.00.0
2018AP Top 25582.611.00.206.40.0−90.3
Everyone else9172.913.91.2221.0-1.3
2017AP Top 252127.011.50.5039.00.0−0.5
Everyone else2127.58.00.007.50.0

Every game against a ranked opponent

  1. 2021 Week 14at No. 18 Wake Forest20 completions, 253 pass yds, 2 TD · 6 carries, 20 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  2. 2020 Week 13at No. 4 Clemson22 completions, 209 pass yds, 2 TD · 10 carries, -14 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  3. 2020 Week 4vs No. 24 Louisville23 completions, 220 pass yds, 2 TD · 9 carries, 28 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  4. 2019 Week 13at No. 25 Virginia Tech10 completions, 103 pass yds, 0 TD · 8 carries, -12 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  5. 2019 Week 4vs No. 15 UCF25 completions, 224 pass yds, 1 TD · 12 carries, 61 rush yds, 0 TD · 1 catches, 3 rec yds, 1 TD
  6. 2019 Week 3at No. 13 Penn State35 completions, 372 pass yds, 0 TD · 9 carries, 7 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  7. 2018 Week 14vs No. 2 Clemson4 completions, 8 pass yds, 0 TD · 11 carries, 10 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  8. 2018 Week 10at No. 23 Virginia7 completions, 61 pass yds, 0 TD · 10 carries, 4 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  9. 2018 Week 7at No. 5 Notre Dame19 completions, 126 pass yds, 0 TD · 3 carries, -6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  10. 2018 Week 5at No. 13 UCF16 completions, 163 pass yds, 1 TD · 9 carries, -6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  11. 2018 Week 2vs No. 13 Penn State9 completions, 55 pass yds, 0 TD · 14 carries, 30 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  12. 2017 Week 13vs No. 2 Miami18 completions, 193 pass yds, 1 TD · 13 carries, 60 rush yds, 2 TD · 0 catches, 0 rec yds, 0 TD
  13. 2017 Week 7vs No. 20 NC State5 completions, 61 pass yds, 0 TD · 4 carries, 18 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. 1 game where the opponent's rank could not be determined is left out of both columns. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.