Kaleb Brown vs ranked teams
Kaleb Brown has averaged 50.7 receiving yards in 3 games against AP Top 25 opponents, vs 25.5 in 16 games against everyone else (2022-2026, regular season and postseason).
- Vs AP Top 25
- 50.7
- receiving yards per game · 3 games
- Vs everyone else
- 25.5
- receiving yards per game · 16 games
- Difference
- +25.2
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 4.0 | 50.7 | 0.33 | 4.3 | +25.2 |
| Everyone else | 16 | 2.1 | 25.5 | 0.13 | 4.4 | ||
| 2026 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 3 | 1.3 | 22.3 | 0.00 | 8.0 | ||
| 2025 | AP Top 25 | 1 | 4.0 | 79.0 | 1.00 | 0.0 | +49.7 |
| Everyone else | 6 | 2.2 | 29.3 | 0.17 | 0.8 | ||
| 2024 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 1.0 | 18.0 | 0.00 | 0.0 | ||
| 2023 | AP Top 25 | 2 | 4.0 | 36.5 | 0.00 | 6.5 | +8.1 |
| Everyone else | 5 | 2.8 | 28.4 | 0.20 | 8.2 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 1.0 | 5.0 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2025 Week 4at No. 15 Tennessee0 carries, 0 rush yds, 0 TD · 4 catches, 79 rec yds, 1 TD
- 2023 postseasonat No. 25 Tennessee1 carries, 3 rush yds, 0 TD · 3 catches, 39 rec yds, 0 TD
- 2023 Week 14vs No. 2 Michigan2 carries, 10 rush yds, 0 TD · 5 catches, 34 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.