Kaidon Salter vs ranked teams
Kaidon Salter has averaged 189.0 passing yards in 4 games against AP Top 25 opponents, vs 163.6 in 40 games against everyone else (2021-2025, regular season and postseason).
- Vs AP Top 25
- 189.0
- passing yards per game · 4 games
- Vs everyone else
- 163.6
- passing yards per game · 40 games
- Difference
- +25.4
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 189.0 | 15.3 | 1.50 | 50.8 | +25.4 |
| Everyone else | 40 | 163.6 | 12.0 | 1.50 | 54.2 | ||
| 2025 | AP Top 25 | 2 | 187.0 | 13.5 | 1.50 | 53.0 | +38.4 |
| Everyone else | 7 | 148.6 | 14.3 | 1.00 | 35.9 | ||
| 2024 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 11 | 171.5 | 13.4 | 1.36 | 53.4 | ||
| 2023 | AP Top 25 | 1 | 126.0 | 15.0 | 1.00 | 25.0 | −85.5 |
| Everyone else | 13 | 211.5 | 12.5 | 2.38 | 81.8 | ||
| 2022 | AP Top 25 | 1 | 256.0 | 19.0 | 2.00 | 72.0 | +137.4 |
| Everyone else | 7 | 118.6 | 9.7 | 0.86 | 30.4 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 2 | 19.5 | 0.5 | 0.50 | 26.5 |
Every game against a ranked opponent
- 2025 Week 7vs No. 22 Iowa State16 completions, 255 pass yds, 2 TD · 9 carries, 57 rush yds, 0 TD
- 2025 Week 5vs No. 25 BYU11 completions, 119 pass yds, 1 TD · 17 carries, 49 rush yds, 1 TD
- 2023 postseasonat No. 8 Oregon15 completions, 126 pass yds, 1 TD · 10 carries, 25 rush yds, 0 TD
- 2022 Week 3at No. 19 Wake Forest19 completions, 256 pass yds, 2 TD · 15 carries, 72 rush yds, 1 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.