StatIQPlayer projections, with the receipts

Justin Jefferson vs ranked teams

LSU · AP Top 25 · 2017-2019 · regular season and postseason

Justin Jefferson has averaged 99.6 receiving yards in 14 games against AP Top 25 opponents, vs 67.9 in 15 games against everyone else (2017-2019, regular season and postseason).

Vs AP Top 25
99.6
receiving yards per game · 14 games
Vs everyone else
67.9
receiving yards per game · 15 games
Difference
+31.7
per game, ranked minus everyone else

Career and by season

Justin Jefferson per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDRush ydsDiff vs others
CareerAP Top 25146.899.60.790.1+31.7
Everyone else154.767.90.871.9
2019AP Top 2579.0124.71.290.0+41.3
Everyone else86.083.41.130.0
2018AP Top 2574.674.60.290.1+15.9
Everyone else63.758.70.674.2
2017AP Top 250––––
Everyone else10.00.00.004.0

Every game against a ranked opponent

  1. 2019 postseasonvs No. 3 Clemson0 carries, 0 rush yds, 0 TD · 9 catches, 106 rec yds, 0 TD
  2. 2019 postseasonvs No. 4 Oklahoma0 carries, 0 rush yds, 0 TD · 14 catches, 227 rec yds, 4 TD
  3. 2019 Week 15vs No. 4 Georgia0 carries, 0 rush yds, 0 TD · 7 catches, 115 rec yds, 1 TD
  4. 2019 Week 11at No. 2 Alabama0 carries, 0 rush yds, 0 TD · 7 catches, 79 rec yds, 0 TD
  5. 2019 Week 9vs No. 9 Auburn0 carries, 0 rush yds, 0 TD · 7 catches, 60 rec yds, 0 TD
  6. 2019 Week 7vs No. 7 Florida0 carries, 0 rush yds, 0 TD · 10 catches, 123 rec yds, 1 TD
  7. 2019 Week 2at No. 9 Texas0 carries, 0 rush yds, 0 TD · 9 catches, 163 rec yds, 3 TD
  8. 2018 postseasonat No. 7 UCF1 carries, -5 rush yds, 0 TD · 4 catches, 87 rec yds, 2 TD
  9. 2018 Week 10vs No. 1 Alabama0 carries, 0 rush yds, 0 TD · 6 catches, 81 rec yds, 0 TD
  10. 2018 Week 8vs No. 22 Mississippi State0 carries, 0 rush yds, 0 TD · 3 catches, 18 rec yds, 0 TD
  11. 2018 Week 7vs No. 2 Georgia0 carries, 0 rush yds, 0 TD · 6 catches, 108 rec yds, 0 TD
  12. 2018 Week 6at No. 22 Florida0 carries, 0 rush yds, 0 TD · 3 catches, 50 rec yds, 0 TD
  13. 2018 Week 3at No. 7 Auburn1 carries, 6 rush yds, 0 TD · 5 catches, 97 rec yds, 0 TD
  14. 2018 Week 1vs No. 8 Miami0 carries, 0 rush yds, 0 TD · 5 catches, 81 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.