Jacurri Brown vs ranked teams
Jacurri Brown has averaged 54.3 rushing yards in 4 games against AP Top 25 opponents, vs 53.1 in 24 games against everyone else (2022-2026, regular season and postseason).
- Vs AP Top 25
- 54.3
- rushing yards per game · 4 games
- Vs everyone else
- 53.1
- rushing yards per game · 24 games
- Difference
- +1.2
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rush att | Rush yds | Rush TD | Pass yds | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 11.3 | 54.3 | 0.50 | 68.8 | 0.0 | +1.2 |
| Everyone else | 24 | 8.8 | 53.1 | 0.50 | 45.5 | 0.4 | ||
| 2026 | AP Top 25 | 1 | 16.0 | 32.0 | 0.00 | 64.0 | 0.0 | −74.0 |
| Everyone else | 6 | 17.0 | 106.0 | 1.00 | 67.8 | 0.0 | ||
| 2025 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 3 | 5.3 | 47.3 | 0.67 | 32.3 | 0.0 | ||
| 2024 | AP Top 25 | 2 | 9.5 | 81.5 | 1.00 | 79.0 | 0.0 | +47.5 |
| Everyone else | 7 | 4.9 | 34.0 | 0.29 | 32.7 | 0.0 | ||
| 2023 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 1 | 15.0 | 57.0 | 2.00 | 181.0 | 0.0 | ||
| 2022 | AP Top 25 | 1 | 10.0 | 22.0 | 0.00 | 53.0 | 0.0 | −6.7 |
| Everyone else | 7 | 6.3 | 28.7 | 0.00 | 25.3 | 1.3 |
Every game against a ranked opponent
- 2026 Week 2at No. 3 Notre Dame8 completions, 64 pass yds, 0 TD · 16 carries, 32 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2024 Week 9vs No. 11 BYU8 completions, 96 pass yds, 0 TD · 6 carries, 9 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2024 Week 8at No. 9 Iowa State8 completions, 62 pass yds, 0 TD · 13 carries, 154 rush yds, 2 TD · 0 catches, 0 rec yds, 0 TD
- 2022 Week 12at No. 9 Clemson6 completions, 53 pass yds, 0 TD · 10 carries, 22 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.