Isaiah Alston vs ranked teams
Isaiah Alston has averaged 94.0 receiving yards in 3 games against AP Top 25 opponents, vs 34.8 in 25 games against everyone else (2020-2025, regular season and postseason).
- Vs AP Top 25
- 94.0
- receiving yards per game · 3 games
- Vs everyone else
- 34.8
- receiving yards per game · 25 games
- Difference
- +59.2
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Diff vs others |
|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 5.0 | 94.0 | 1.00 | +59.2 |
| Everyone else | 25 | 1.7 | 34.8 | 0.20 | ||
| 2025 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 5 | 1.4 | 16.2 | 0.40 | ||
| 2024 | AP Top 25 | 1 | 2.0 | 52.0 | 0.00 | |
| Everyone else | 0 | – | – | – | ||
| 2023 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 4 | 2.3 | 66.5 | 0.50 | ||
| 2022 | AP Top 25 | 1 | 7.0 | 123.0 | 1.00 | +96.0 |
| Everyone else | 6 | 1.5 | 27.0 | 0.00 | ||
| 2021 | AP Top 25 | 1 | 6.0 | 107.0 | 2.00 | +69.0 |
| Everyone else | 9 | 1.8 | 38.0 | 0.11 | ||
| 2020 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 1 | 1.0 | 18.0 | 0.00 |
Every game against a ranked opponent
- 2024 postseasonat No. 15 Miami2 catches, 52 rec yds, 0 TD
- 2022 Week 6at No. 15 Wake Forest7 catches, 123 rec yds, 1 TD
- 2021 Week 8vs No. 16 Wake Forest6 catches, 107 rec yds, 2 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. 1 game where the opponent's rank could not be determined is left out of both columns. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.