Ethan Hampton vs ranked teams
Ethan Hampton has averaged 135.7 passing yards in 3 games against AP Top 25 opponents, vs 118.9 in 22 games against everyone else (2021-2026, regular season and postseason).
- Vs AP Top 25
- 135.7
- passing yards per game · 3 games
- Vs everyone else
- 118.9
- passing yards per game · 22 games
- Difference
- +16.8
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 135.7 | 8.3 | 0.67 | 9.0 | 0.0 | +16.8 |
| Everyone else | 22 | 118.9 | 11.9 | 0.95 | 4.8 | 0.3 | ||
| 2026 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 3 | 139.7 | 15.0 | 0.67 | 4.3 | 0.0 | ||
| 2025 | AP Top 25 | 1 | 13.0 | 2.0 | 0.00 | 0.0 | 0.0 | −1.0 |
| Everyone else | 1 | 14.0 | 1.0 | 0.00 | 0.0 | 0.0 | ||
| 2024 | AP Top 25 | 1 | 198.0 | 10.0 | 1.00 | 21.0 | 0.0 | +57.0 |
| Everyone else | 10 | 141.0 | 13.3 | 1.10 | 10.8 | 0.0 | ||
| 2023 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 3 | 49.0 | 6.3 | 0.67 | 2.0 | 0.0 | ||
| 2022 | AP Top 25 | 1 | 196.0 | 13.0 | 1.00 | 6.0 | 0.0 | −4.7 |
| Everyone else | 3 | 200.7 | 19.7 | 2.00 | -4.0 | 0.0 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 2 | 11.5 | 2.0 | 0.00 | -5.0 | 3.0 |
Every game against a ranked opponent
- 2025 Week 4at No. 19 Indiana2 completions, 13 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2024 Week 2at No. 5 Notre Dame10 completions, 198 pass yds, 1 TD · 5 carries, 21 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2022 Week 4at No. 8 Kentucky13 completions, 196 pass yds, 1 TD · 1 carries, 6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.